- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Housing Program Income Limits
Every year the U.S. Department of Housing and Urban Development (HUD) sets income limits for various affordable housing programs. These figures
are based on the estimated median household income for the Boston Metropolitan Area. The current income limits, effective February 15, 2008,
are as follows:
| Household Size | 50% of Median | 60% of Median | 80% of Median | 100% of Median | 110% of Median | 120% of Median |
|---|---|---|---|---|---|---|
| 1 person | $30,050 | $39,065 | $46,300 | $60,100 | $66,110 | $72,120 |
| 2 persons | $34,300 | $44,590 | $52,950 | $68,600 | $75,460 | $82,320 |
| 3 persons | $38,600 | $50,180 | $59,550 | $77,200 | $84,920 | $92,640 |
| 4 persons | $42,900 | $55,770 | $66,150 | $85,800 | $94,380 | $102,960 |
| 5 persons | $46,350 | $60,255 | $71,450 | $92,700 | $101,970 | $111,240 |
| 6 persons | $49,750 | $64,675 | $76,750 | $99,500 | $109,450 | $119,400 |
| 7 persons | $53,200 | $69,160 | $82,050 | $106,400 | $117,040 | $127,680 |
| 8 persons | $56,650 | $73,645 | $87,350 | $113,300 | $124,630 | $135,960 |
| Notes: Effective February 15, 2008. These limits are determined by the U. S. Department of Housing & Urban Development and are subject to change. | ||||||
For More Information
For more information about affordable housing opportunities in Cambridge, please call the Housing Information Line at 617/349-4622 or send an email to Michelle Moran at mmoran@cambridgema.gov. The Community Development Department TTY line is 617/349-4621.
Go
to Affordable Homeownership Programs
Go to Affordable
Rental Apartments
Go to Home
Improvement Programs
Return to Housing
Division
Go
to Income Related Statistics
Return to Community
Development Department home