Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

1999 Housing Sales Summary

Neighborhood Single Family Properties Two Family Properties Three Family Properties 1 to 3 Family Properties Condominiums
Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1
Area 1 11 $235,000 5 $250,000 6 $338,000 22 $250,000 68 $272,000
Area 3 16 $254,500 7 $235,000 3 $359,900 26 $254,500 10 $210,000
Area 4 8 $319,500 3 $275,000 5 $391,000 16 $352,250 16 $238,000
Area 5 14 $354,250 16 $450,000 15 $400,000 45 $405,000 40 $278,000
Area 6 10 $529,000 4 $493,500 5 $580,000 19 $525,000 152 $221,000
Area 7 6 $344,800 4 $362,500 4 $437,500 14 $379,000 35 $260,000
Area 8 10 $623,000 6 $1,211,500 2 $697,750 18 $658,750 24 $255,750
Area 9 30 $759,500 12 $468,750 6 $586,000 48 $586,000 111 $265,000
Area 10 50 $730,000 10 $502,500 2 $1,252,500 62 $652,500 67 $286,000
Area 11 27 $258,800 10 $332,500 5 $405,000 42 $274,500 64 $269,000
Area 12 3 $249,500 1 $350,000 NA NA 4 $299,750 19 $204,000
Area 13 2 $260,000 4 $410,000 NA NA 6 $375,750 9 $235,000
Citywide 187 $425,000 82 $412,000 53 $405,000 322 $419,000 615 $252,000
 
1. The median price falls in the middle of the range; half of all sales occur above the median price and half occur below
 
Source: Cambridge Revaluation Office, 2000; Cambridge Community Development Department, 2000.

Click link toClick here for an explanation of How sales and median price figures were derived.

Click link toClick here for links to Neighborhood Maps and Information.

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

 

Click link toGo to Housing Division home

Click link toReturn to Housing Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home