Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2008
Select an employer's name and you will go to the careers page on that organizations web site.
| 2008 Rank |
NAME OF EMPLOYER | EMPLOYEES1 | BUSINESS | 2007 Rank |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | 11,315 | HIGHER EDUCATION | 1 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 7,820 | HIGHER EDUCATION | 2 |
| 3 | CITY OF CAMBRIDGE2 | 2,820 | GOVERNMENT | 3 |
| 4 | MT. AUBURN HOSPITAL | 1,969 | MEDICAL | 4 |
| 5 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | 1,629 | BIOTECHNOLOGY | 8 |
| 6 | BIOGEN IDEC | 1,596 | BIOTECHNOLOGY | 5 |
| 7 | CAMBRIDGE HEALTH ALLIANCE | 1,413 | MEDICAL | 6 |
| 8 | GENZYME CORPORATION | 1,391 | BIOTECHNOLOGY | 9 |
| 9 | FEDERAL GOVERNMENT | 1,286 | GOVERNMENT | 7 |
| 10 | DRAPER LABORATORY | 1,175 | RESEARCH & DEVELOPMENT | 10 |
| 11 | VERTEX PHARMACEUTICALS | 1,051 | BIOTECHNOLOGY | 13 |
| 12 | COMMONWEALTH OF MASSACHUSETTS | 957 | GOVERNMENT | 11 |
| 13 | QUEST DIAGNOSTICS | 853 | CLINICAL TESTING SERVICES | 14 |
| 14 | MILLENNIUM PHARMACEUTICALS | 776 | BIOTECHNOLOGY | 12 |
| 15 | CAMP, DRESSER, and MCKEE | 687 | ENGINEERING CONSULTANTS | 16 |
| 16 | EF INTERNATIONAL | 680 | TRAVEL & EXCHANGE PROGRAMS | 18 |
| 17 | WHOLE FOODS | 655 | SUPERMARKET | 22 |
| 18 | WYETH CAMBRIDGE | 629 | BIOTECHNOLOGY | 15 |
| 19 | AKAMAI | 608 | INTERNET NETWORK SERVICES | 20 |
| 20 | FORRESTER RESEARCH | 552 | BUSINESS SERVICES | 23 |
| 21 | LESLEY UNIVERSITY | 519 | HIGHER EDUCATION | 21 |
| 22 | ITA SOFTWARE3 | 441 | SOFTWARE | 29 |
| 23 | BBN TECHNOLOGIES | 439 | RESEARCH & DEVELOPMENT | 24 |
| 24 | YOUVILLE HOSPITAL & REHABILITATION CENTER | 420 | MEDICAL | 17 |
| 25 | MONITOR GROUP | 395 | MANAGEMENT CONSULTING | 25 |
| 1. All figures collected between 7/08 and 10/08, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2007 Top 25 list. | ||||
| 4. Employer deleted since 2007: Shire HGT. | ||||
| Source: Cambridge Community Development Department and cited employers, 2008. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return
to Labor and Employment Statistics
Return
to Demographic and Socioeconomic Statistics home
Return
to Community Development Department home