1997 Economic Census: Administrative, Support, Waste Management and
Remediation Services
| NAICS Code | Type of Business | Number of Establishments | Revenue ($1,000) |
Annual Payroll ($1,000) |
Paid Employees1 |
|---|---|---|---|---|---|
| 56 | Administrative and Support and Waste Management and Remediation Services | 174 | 237,107 | 103,038 | 5,413 |
| 561 | Administrative and Support Services | 171 | D | D | i |
| 5611 | Office Administrative Services | 17 | 16,515 | 6,862 | 92 |
| 5613 | Employment Services | 21 | 41,788 | 29,841 | 1,469 |
| 56132 | Temporary Help Services | 16 | 39,055 | 28,073 | 1,431 |
| 5614 | Business Support Services | 33 | 42,738 | 13,827 | 1,850 |
| 56141 | Document Preparation Services | 6 | 8,933 | 3,644 | 722 |
| 56142 | Telephone Call Centers | 8 | D | D | f |
| 56143 | Business Service Centers | 13 | 15,930 | 4,047 | 211 |
| 56149 | Other Business Support Services | 4 | D | D | b |
| 5615 | Travel Arrangement and Reservation Services | 55 | 85,142 | 34,615 | 1,522 |
| 56151 | Travel Agencies | 44 | 38,169 | 19,197 | 1,026 |
| 56152 | Tour Operators | 6 | 37,623 | 13,049 | 439 |
| 56159 | Other Travel Arrangement and Reservation Services | 5 | 9,350 | 2,369 | 57 |
| 5616 | Investigation and Security Services | 3 | 1,632 | 957 | 48 |
| 5617 | Services to Buildings and Dwellings | 18 | 8,956 | 3,324 | 182 |
| 56172 | Janitorial Services | 13 | 6,664 | 2,162 | 125 |
| 5619 | Other Support Services | 22 | D | D | c |
| 5619903 | Economic or Industrial Planning or Development Organizations | 6 | 15,927 | 4,744 | 103 |
| 562 | Waste Management and Remediation Services | 3 | D | D | b |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols: c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 1997 Economic Census, Administrative and Support and Waste Management and Remediation Services, Geographic Area Series, September 1999. | |||||
For full documentation on the 1997 Economic Census, visit the Census Bureau's 1997 Economic Census home page. For more information about this industry sector in Cambridge, visit the report for Massachusetts Administrative and Support and Waste Management and Remediation Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home