2002 Economic Census: Manufacturers
| NAICS | Industrial Classification | Establishments | Number of Employees1 | Annual Payroll ($1,000) | Production Workers |
Value added ($1,000) | Total Cost of Materials ($1,000) | Total Value of Shipments ($1,000) | Total Capital Expenditures ($1,000) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number with more than 20 Workers | Avg per Year | Hours (1,000) | Wages ($1,000) | ||||||||
| 31-33 | Manufacturing | 100 | 36 | 5,241 | 263,830 | 2,761 | 5,531 | 93,170 | 870,538 | 347,341 | 1,234,243 | 59,216 |
| 311 | Food mfg | 17 | 6 | 1,008 | 32,703 | 798 | 1,641 | 21,703 | 82,762 | 58,656 | 139,528 | 1,545 |
| 3113 | Sugar & confectionery product mfg | 6 | 3 | 773 | 25,447 | 650 | 1,340 | 18,263 | 62,191 | 42,889 | 102,631 | 955 |
| 325 | Chemical mfg | 12 | 8 | 1,808 | 116,707 | 559 | 1,092 | 25,046 | 554,447 | 192,023 | 766,241 | 42,237 |
| 3254 | Pharmaceutical & medicine mfg | 10 | 8 | g | D | D | D | D | D | D | D | D |
| 32541 | Pharmaceutical & medicine mfg | 10 | 8 | g | D | D | D | D | D | D | D | D |
| 325412 | Pharmaceutical preparation mfg | 5 | 3 | g | D | D | D | D | D | D | D | D |
| 334 | Computer & electronic product mfg | 18 | 5 | 1,030 | 57,031 | 541 | 1,087 | 18,843 | 93,454 | 36,873 | 130,327 | 11,705 |
| 3344 | Semiconductor & other electronic component mfg | 4 | 1 | f | D | D | D | D | D | D | D | D |
| 33441 | Semiconductor & other electronic component mfg | 4 | 1 | f | D | D | D | D | D | D | D | D |
| 334413 | Semiconductor & related device mfg | 4 | 1 | f | D | D | D | D | D | D | D | D |
| 339 | Miscellaneous mfg | 9 | 5 | 577 | 21,362 | 399 | 760 | 11,787 | 74,131 | 20,961 | 95,114 | 1,305 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | ||||||||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | ||||||||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 31: Manufacturing: Geographic Area Series: Industry Statistics for the States, Metropolitan and Micropolitan Statistical Areas, Counties, and Places: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0231A1&-_lang=en | ||||||||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for the Massachusetts Manufacturing Sector.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home