2002 Economic Census: Professional, Technical and Scientific Services
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Receipts and Revenue ($1,000) | Expenses ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|---|---|
| 54 | Professional, scientific, & technical services | All establishments | 792 | 4,134,450 | N | 1,694,992 | 23,579 |
| 541 | Professional, scientific, & technical services | All establishments | 792 | 4,134,450 | N | 1,694,992 | 23,579 |
| 5411 | Legal services | All establishments | 77 | D | N | D | e |
| 54111 | Offices of lawyers | All establishments | 75 | 50,172 | N | 18,273 | 304 |
| 541110 | Offices of lawyers | All establishments | 75 | 50,172 | N | 18,273 | 304 |
| 5411101 | Offices of lawyers | All establishments | 70 | 48,646 | N | 17,698 | 284 |
| 5412 | Accounting, tax preparation, bookkeeping, & payroll services | All establishments | 26 | 34,944 | N | 18,747 | 353 |
| 54121 | Accounting, tax preparation, bookkeeping, & payroll services | All establishments | 26 | 34,944 | N | 18,747 | 353 |
| 541211 | Offices of certified public accountants | All establishments | 9 | 26,781 | N | 14,624 | 201 |
| 541213 | Tax preparation services | All establishments | 8 | D | N | D | c |
| 541219 | Other accounting services | All establishments | 8 | D | N | D | b |
| 5413 | Architectural, engineering, & related services | All establishments | 140 | 912,312 | N | 342,205 | 5,222 |
| 54131 | Architectural services | All establishments | 86 | 289,579 | N | 112,391 | 1,622 |
| 541310 | Architectural services | All establishments | 86 | 289,579 | N | 112,391 | 1,622 |
| 54132 | Landscape architectural services | All establishments | 7 | 10,792 | N | 4,884 | 91 |
| 541320 | Landscape architectural services | All establishments | 7 | 10,792 | N | 4,884 | 91 |
| 54133 | Engineering services | All establishments | 40 | 606,031 | N | 221,843 | 3,450 |
| 541330 | Engineering services | All establishments | 40 | 606,031 | N | 221,843 | 3,450 |
| 5414 | Specialized design services | All establishments | 30 | 16,881 | N | 7,115 | 135 |
| 54141 | Interior design services | All establishments | 9 | D | N | D | b |
| 541410 | Interior design services | All establishments | 9 | D | N | D | b |
| 54143 | Graphic design services | All establishments | 17 | 8,418 | N | 4,000 | 81 |
| 541430 | Graphic design services | All establishments | 17 | 8,418 | N | 4,000 | 81 |
| 5415 | Computer systems design & related services | All establishments | 193 | 866,323 | N | 395,719 | 5,612 |
| 54151 | Computer systems design & related services | All establishments | 193 | 866,323 | N | 395,719 | 5,612 |
| 541511 | Custom computer programming services | All establishments | 123 | 613,984 | N | 281,046 | 3,543 |
| 541512 | Computer systems design services | All establishments | 46 | 173,670 | N | 70,590 | 1,040 |
| 5415121 | Computer systems integrators | All establishments | 17 | 153,356 | N | 60,364 | 889 |
| 5415122 | Computer systems consultants (except systems integrators) | All establishments | 29 | 20,314 | N | 10,226 | 151 |
| 541519 | Other computer related services | All establishments | 17 | D | N | D | f |
| 5416 | Management, scientific, & technical consulting services | All establishments | 145 | 563,019 | N | 226,411 | 2,517 |
| 54161 | Management consulting services | All establishments | 105 | 368,071 | N | 121,566 | 1,387 |
| 541611 | Admin management & general management consulting services | All establishments | 67 | 275,142 | N | 89,100 | 978 |
| 541612 | Human resources & executive search consulting services | All establishments | 15 | D | N | D | b |
| 5416122 | Executive placement services | All establishments | 7 | D | N | D | b |
| 5416123 | Human resources and personnel management consulting | All establishments | 7 | D | N | D | b |
| 541613 | Marketing consulting services | All establishments | 15 | 30,438 | N | 12,312 | 136 |
| 541614 | Process, physical distribution, & logistics consulting services | All establishments | 4 | D | N | D | c |
| 54162 | Environmental consulting services | All establishments | 10 | 26,452 | N | 10,152 | 170 |
| 541620 | Environmental consulting services | All establishments | 10 | 26,452 | N | 10,152 | 170 |
| 54169 | Other scientific & technical consulting services | All establishments | 30 | 168,496 | N | 94,693 | 960 |
| 541690 | Other scientific & technical consulting services | All establishments | 30 | 168,496 | N | 94,693 | 960 |
| 5416901 | Economic & related consulting services | All establishments | 20 | 121,351 | N | 60,371 | 506 |
| 5416909 | All other scientific and technical consulting services | All establishments | 10 | 47,145 | N | 34,322 | 454 |
| 5417 | Scientific research & development services | All establishments | 121 | 1,566,009 | N | 630,995 | 8,327 |
| 54171 | Research & development in the phys, engineering & life sciences | All establishments | 94 | 1,395,017 | N | 562,835 | 7,119 |
| 541710 | Research & development in the phys, engineering & life sciences | All establishments | 94 | 1,395,017 | N | 562,835 | 7,119 |
| 5417101 | Research & devopment in the physical & engineering sciences | All establishments | 35 | 355,210 | N | 134,499 | 1,779 |
| 5417102 | Research & development in the life sciences | All establishments | 59 | 1,039,807 | N | 428,336 | 5,340 |
| 54171023 | Research & development in biotechnology | All establishments | 36 | D | N | D | h |
| 54171029 | Research & development in other life sciences | All establishments | 23 | D | N | D | g |
| 54172 | Research & development in the social sciences & humanities | All establishments | 27 | 170,992 | N | 68,160 | 1,208 |
| 541720 | Research & development in the social sciences & humanities | All establishments | 27 | 170,992 | N | 68,160 | 1,208 |
| 5418 | Advertising & related services | All establishments | 23 | 93,547 | N | 44,888 | 620 |
| 54181 | Advertising agencies | All establishments | 9 | D | N | D | c |
| 541810 | Advertising agencies | All establishments | 9 | D | N | D | c |
| 54182 | Public relations agencies | All establishments | 11 | 64,793 | N | 27,529 | 372 |
| 541820 | Public relations agencies | All establishments | 11 | 64,793 | N | 27,529 | 372 |
| 5419 | Other professional, scientific, & technical services | All establishments | 37 | D | N | D | e |
| 54191 | Marketing research & public opinion polling | All establishments | 15 | 20,629 | N | 7,252 | 437 |
| 541910 | Marketing research & public opinion polling | All establishments | 15 | 20,629 | N | 7,252 | 437 |
| 54193 | Translation & interpretation sevices | All establishments | 3 | D | N | D | a |
| 541930 | Translation & interpretation services | All establishments | 3 | D | N | D | a |
| 54199 | All other professional, scientific, & technical services | All establishments | 13 | 4,750 | N | 1,542 | 13 |
| 541990 | All other professional, scientific, & technical services | All establishments | 13 | 4,750 | N | 1,542 | 13 |
| 54 | Professional, scientific, & technical services | Establishments exempt from federal income tax | 30 | 478,524 | 465,498 | 152,429 | 2,564 |
| 541 | Professional, scientific, & technical services | Establishments exempt from federal income tax | 30 | 478,524 | 465,498 | 152,429 | 2,564 |
| 5417 | Scientific research & development services | Establishments exempt from federal income tax | 25 | 476,998 | 464,276 | 151,854 | 2,544 |
| 54171 | Research & development in the phys, engineering & life sciences | Establishments exempt from federal income tax | 14 | D | D | D | g |
| 541710 | Research & development in the phys, engineering & life sciences | Establishments exempt from federal income tax | 14 | D | D | D | g |
| 5417101 | Research & devopment in the physical & engineering sciences | Establishments exempt from federal income tax | 6 | D | D | D | g |
| 5417102 | Research & development in the life sciences | Establishments exempt from federal income tax | 8 | D | D | D | f |
| 54171029 | Research & development in other life sciences | Establishments exempt from federal income tax | 6 | D | D | D | f |
| 54172 | Research & development in the social sciences & humanities | Establishments exempt from federal income tax | 11 | D | D | D | e |
| 541720 | Research & development in the social sciences & humanities | Establishments exempt from federal income tax | 11 | D | D | D | e |
| 54 | Professional, scientific, & technical services | Establishments subject to federal income tax | 762 | 3,655,926 | N | 1,542,563 | 21,015 |
| 541 | Professional, scientific, & technical services | Establishments subject to federal income tax | 762 | 3,655,926 | N | 1,542,563 | 21,015 |
| 5411 | Legal services | Establishments subject to federal income tax | 72 | D | N | D | e |
| 54111 | Offices of lawyers | Establishments subject to federal income tax | 70 | 48,646 | N | 17,698 | 284 |
| 541110 | Offices of lawyers | Establishments subject to federal income tax | 70 | 48,646 | N | 17,698 | 284 |
| 5411101 | Offices of lawyers | Establishments subject to federal income tax | 70 | 48,646 | N | 17,698 | 284 |
| 5412 | Accounting, tax preparation, bookkeeping, & payroll services | Establishments subject to federal income tax | 26 | 34,944 | N | 18,747 | 353 |
| 54121 | Accounting, tax preparation, bookkeeping, & payroll services | Establishments subject to federal income tax | 26 | 34,944 | N | 18,747 | 353 |
| 541211 | Offices of certified public accountants | Establishments subject to federal income tax | 9 | 26,781 | N | 14,624 | 201 |
| 541213 | Tax preparation services | Establishments subject to federal income tax | 8 | D | N | D | c |
| 541219 | Other accounting services | Establishments subject to federal income tax | 8 | D | N | D | b |
| 5413 | Architectural, engineering, & related services | Establishments subject to federal income tax | 140 | 912,312 | N | 342,205 | 5,222 |
| 54131 | Architectural services | Establishments subject to federal income tax | 86 | 289,579 | N | 112,391 | 1,622 |
| 541310 | Architectural services | Establishments subject to federal income tax | 86 | 289,579 | N | 112,391 | 1,622 |
| 54132 | Landscape architectural services | Establishments subject to federal income tax | 7 | 10,792 | N | 4,884 | 91 |
| 541320 | Landscape architectural services | Establishments subject to federal income tax | 7 | 10,792 | N | 4,884 | 91 |
| 54133 | Engineering services | Establishments subject to federal income tax | 40 | 606,031 | N | 221,843 | 3,450 |
| 541330 | Engineering services | Establishments subject to federal income tax | 40 | 606,031 | N | 221,843 | 3,450 |
| 5414 | Specialized design services | Establishments subject to federal income tax | 30 | 16,881 | N | 7,115 | 135 |
| 54141 | Interior design services | Establishments subject to federal income tax | 9 | D | N | D | b |
| 541410 | Interior design services | Establishments subject to federal income tax | 9 | D | N | D | b |
| 54143 | Graphic design services | Establishments subject to federal income tax | 17 | 8,418 | N | 4,000 | 81 |
| 541430 | Graphic design services | Establishments subject to federal income tax | 17 | 8,418 | N | 4,000 | 81 |
| 5415 | Computer systems design & related services | Establishments subject to federal income tax | 193 | 866,323 | N | 395,719 | 5,612 |
| 54151 | Computer systems design & related services | Establishments subject to federal income tax | 193 | 866,323 | N | 395,719 | 5,612 |
| 541511 | Custom computer programming services | Establishments subject to federal income tax | 123 | 613,984 | N | 281,046 | 3,543 |
| 541512 | Computer systems design services | Establishments subject to federal income tax | 46 | 173,670 | N | 70,590 | 1,040 |
| 5415121 | Computer systems integrators | Establishments subject to federal income tax | 17 | 153,356 | N | 60,364 | 889 |
| 5415122 | Computer systems consultants (except systems integrators) | Establishments subject to federal income tax | 29 | 20,314 | N | 10,226 | 151 |
| 541519 | Other computer related services | Establishments subject to federal income tax | 17 | D | N | D | f |
| 5416 | Management, scientific, & technical consulting services | Establishments subject to federal income tax | 145 | 563,019 | N | 226,411 | 2,517 |
| 54161 | Management consulting services | Establishments subject to federal income tax | 105 | 368,071 | N | 121,566 | 1,387 |
| 541611 | Admin management & general management consulting services | Establishments subject to federal income tax | 67 | 275,142 | N | 89,100 | 978 |
| 541612 | Human resources & executive search consulting services | Establishments subject to federal income tax | 15 | D | N | D | b |
| 5416122 | Executive placement services | Establishments subject to federal income tax | 7 | D | N | D | b |
| 5416123 | Human resources and personnel management consulting | Establishments subject to federal income tax | 7 | D | N | D | b |
| 541613 | Marketing consulting services | Establishments subject to federal income tax | 15 | 30,438 | N | 12,312 | 136 |
| 541614 | Process, physical distribution, & logistics consulting services | Establishments subject to federal income tax | 4 | D | N | D | c |
| 54162 | Environmental consulting services | Establishments subject to federal income tax | 10 | 26,452 | N | 10,152 | 170 |
| 541620 | Environmental consulting services | Establishments subject to federal income tax | 10 | 26,452 | N | 10,152 | 170 |
| 54169 | Other scientific & technical consulting services | Establishments subject to federal income tax | 30 | 168,496 | N | 94,693 | 960 |
| 541690 | Other scientific & technical consulting services | Establishments subject to federal income tax | 30 | 168,496 | N | 94,693 | 960 |
| 5416901 | Economic & related consulting services | Establishments subject to federal income tax | 20 | 121,351 | N | 60,371 | 506 |
| 5416909 | All other scientific and technical consulting services | Establishments subject to federal income tax | 10 | 47,145 | N | 34,322 | 454 |
| 5417 | Scientific research & development services | Establishments subject to federal income tax | 96 | 1,089,011 | N | 479,141 | 5,783 |
| 54171 | Research & development in the phys, engineering & life sciences | Establishments subject to federal income tax | 80 | D | N | D | h |
| 541710 | Research & development in the phys, engineering & life sciences | Establishments subject to federal income tax | 80 | D | N | D | h |
| 5417101 | Research & devopment in the physical & engineering sciences | Establishments subject to federal income tax | 29 | D | N | D | e |
| 5417102 | Research & development in the life sciences | Establishments subject to federal income tax | 51 | D | N | D | h |
| 54171023 | Research & development in biotechnology | Establishments subject to federal income tax | 34 | D | N | D | h |
| 54171029 | Research & development in other life sciences | Establishments subject to federal income tax | 17 | D | N | D | g |
| 54172 | Research & development in the social sciences & humanities | Establishments subject to federal income tax | 16 | D | N | D | f |
| 541720 | Research & development in the social sciences & humanities | Establishments subject to federal income tax | 16 | D | N | D | f |
| 5418 | Advertising & related services | Establishments subject to federal income tax | 23 | 93,547 | N | 44,888 | 620 |
| 54181 | Advertising agencies | Establishments subject to federal income tax | 9 | D | N | D | c |
| 541810 | Advertising agencies | Establishments subject to federal income tax | 9 | D | N | D | c |
| 54182 | Public relations agencies | Establishments subject to federal income tax | 11 | 64,793 | N | 27,529 | 372 |
| 541820 | Public relations agencies | Establishments subject to federal income tax | 11 | 64,793 | N | 27,529 | 372 |
| 5419 | Other professional, scientific, & technical services | Establishments subject to federal income tax | 37 | D | N | D | e |
| 54191 | Marketing research & public opinion polling | Establishments subject to federal income tax | 15 | 20,629 | N | 7,252 | 437 |
| 541910 | Marketing research & public opinion polling | Establishments subject to federal income tax | 15 | 20,629 | N | 7,252 | 437 |
| 54193 | Translation & interpretation sevices | Establishments subject to federal income tax | 3 | D | N | D | a |
| 541930 | Translation & interpretation services | Establishments subject to federal income tax | 3 | D | N | D | a |
| 54199 | All other professional, scientific, & technical services | Establishments subject to federal income tax | 13 | 4,750 | N | 1,542 | 13 |
| 541990 | All other professional, scientific, & technical services | Establishments subject to federal income tax | 13 | 4,750 | N | 1,542 | 13 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range
is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. |
|||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||
| N - Not available or not comparable. | |||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 54: Professional, Scientific, and Technical Services: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0254A1&-_lang=en | |||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for the Massachusetts Professional, Technical and Scientific Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home