- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Employment by Sector: 2005
| Sector1 | Employment | As % Total |
|---|---|---|
| Construction | 2,516 | 2.5% |
| Manufacturing | 3,654 | 3.6% |
| Pharmaceutical and Medicine Manufacturing | 1,882 | 1.8% |
| Wholesale Trade | 3,027 | 3.0% |
| Commercial Goods Merchant Wholesalers | 2,015 | 2.0% |
| Retail Trade | 6,932 | 6.8% |
| Grocery Stores | 1,518 | 1.5% |
| Clothing and Clothing Accessories Stores | 1,490 | 1.5% |
| Transportation and Warehousing | 1,201 | 1.2% |
| Information | 5,206 | 5.1% |
| Software Publishers | 2,008 | 2.0% |
| ISPs, Search Portals, and Data Processing | 1,189 | 1.2% |
| Finance and Insurance | 1,912 | 1.9% |
| Real Estate and Rental and Leasing | 818 | 0.8% |
| Professional and Technical Services | 20,701 | 20.2% |
| Architectural and Engineering Services | 2,736 | 2.7% |
| Computer Systems Design and Related Services | 3,014 | 2.9% |
| Management and Technical Consulting Services | 2,383 | 2.3% |
| Scientific Research and Development services | 11,208 | 11.0% |
| Management of Companies and Enterprises | 1,622 | 1.6% |
| Administrative and Waste Services | 2,626 | 2.6% |
| Administrative and Support Services | 2,611 | 2.6% |
| Educational Services | 27,873 | 27.3% |
| Elementary and Secondary Schools | 2,604 | 2.5% |
| Colleges and Universities | 24,685 | 24.1% |
| Health Care and Social Assistance | 10,173 | 9.9% |
| Ambulatory Health Care Services | 2,279 | 2.2% |
| Hospitals | 4,010 | 3.9% |
| Social Assistance | 2,959 | 2.9% |
| Arts, Entertainment, and Recreation | 671 | 0.7% |
| Accommodation and Food Services | 8,371 | 8.2% |
| Traveler Accommodation | 1,978 | 1.9% |
| Full-Service Restaurants | 3,705 | 3.6% |
| Limited-Service Eating Places | 1,542 | 1.5% |
| Other Services | 2,263 | 2.2% |
| Public Administration | 2,639 | 2.6% |
| Total2 | 102,272 | 100.0% |
| 1. These figures are based upon the North American Industrial Classification Code (NAICS), which replaced the Standard Industrial Classification Code (SIC) system used by the Massachusetts Dept. of Employment and Training (DET) prior to 2001. As a result, comparisons cannot be drawn between the figures cited here and figures based upon the SIC classification system, including all DET local figures available prior to 2001. For more information on the NAICS system see http://www.census.gov/epcd/www/naics.html. | ||
| 2. Major categories sum to 102,205 due to data suppression. | ||
| Source: Executive Office of Labor and Workforce Development, ES-202 data series, http://lmi2.detma.org/lmi/lmi_es_a.asp, 2006. | ||
For More Information
For more information about employment by industry and the data source for this table and chart, see the table Employment by Industry and Wages.
For additional employment data, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the ES-202 data series Employment/Jobs page in the Executive Office of Labor and Workforce Development web site.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home