Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2006
Select an employer's name and you will go to the careers page on that organizations web site.
| 2006 Rank | NAME OF EMPLOYER | BUSINESS | EMPLOYEES1 | 2005 Rank |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | HIGHER EDUCATION | 10,068 | 1 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | HIGHER EDUCATION | 7,864 | 2 |
| 3 | CITY OF CAMBRIDGE2 | GOVERNMENT | 2,819 | 3 |
| 4 | MT. AUBURN HOSPITAL | MEDICAL | 1,813 | 7 |
| 5 | CAMBRIDGE HEALTH ALLIANCE | MEDICAL | 1,567 | 4 |
| 6 | FEDERAL GOVERNMENT | GOVERNMENT | 1,514 | 6 |
| 7 | BIOGEN IDEC | BIOTECHNOLOGY | 1,434 | 5 |
| 8 | GENZYME CORPORATION | BIOTECHNOLOGY | 1,370 | 9 |
| 9 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | BIOTECHNOLOGY | 1,200 | 11 |
| 10 | MILLENNIUM PHARMACEUTICALS | BIOTECHNOLOGY | 1,175 | 8 |
| 11 | DRAPER LABORATORY | RESEARCH & DEVELOPMENT | 1,061 | 10 |
| 12 | COMMONWEALTH OF MASSACHUSETTS | GOVERNMENT | 933 | 14 |
| 13 | VERTEX PHARMACEUTICALS | BIOTECHNOLOGY | 836 | 19 |
| 14 | WYETH CAMBRIDGE | BIOTECHNOLOGY | 704 | 12 |
| 15 | EF INTERNATIONAL | TRAVEL & EXCHANGE PROGRAMS | 685 | 13 |
| 16 | CAMP, DRESSER, and MCKEE | ENGINEERING CONSULTANTS | 682 | 16 |
| 17 | WHOLE FOODS | RETAIL SUPERMARKET | 593 | 17 |
| 18 | QUEST DIAGNOSTICS | CLINICAL TESTING SERVICES | 570 | 15 |
| 19 | LESLEY UNIVERSITY | HIGHER EDUCATION | 551 | 18 |
| 20 | SHIRE PHARMACEUTICALS | BIOTECHNOLOGY | 475 | 26 |
| 21 | YOUVILLE HOSPITAL & REHABILITATION CENTER4 | MEDICAL | 463 | 25 |
| 22 | MONITOR GROUP | MANAGEMENT CONSULTING | 455 | 22 |
| 23 | FORRESTER RESEARCH | BUSINESS SERVICES | 444 | 28 |
| 24 | AKAMAI | INTERNET NETWORK SERVICES | 417 | 29 |
| 25 | ABT ASSOCIATES | CONSULTING | 411 | 24 |
| 25 | BBN TECHNOLOGIES | RESEARCH & DEVELOPMENT | 411 | NA |
| TOTAL | 40,515 | |||
| 1. All figures collected between 7/06 and 10/06, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Not on 2005 Top 25 list. All these companies were among the Top 25 Employers at various times in the past. | ||||
| 4. Employers deleted since 2005: Grace Construction, Whitehead Institute, and Shaw's Supermarkets/Star Markets. | ||||
| Sources: Cambridge Community Development Department and cited employers, 2006. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home