Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2007
Select an employer's name and you will go to the careers page on that organizations website.
| 2007 Rank |
NAME OF EMPLOYER | EMPLOYEES1 | BUSINESS | 2006 Rank |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | 10,031 | HIGHER EDUCATION | 1 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 8,044 | HIGHER EDUCATION | 2 |
| 3 | CITY OF CAMBRIDGE2 | 2,857 | GOVERNMENT | 3 |
| 4 | MT. AUBURN HOSPITAL | 1,875 | MEDICAL | 4 |
| 5 | BIOGEN IDEC | 1,543 | BIOTECHNOLOGY | 7 |
| 6 | CAMBRIDGE HEALTH ALLIANCE | 1,436 | MEDICAL | 5 |
| 7 | FEDERAL GOVERNMENT | 1,426 | GOVERNMENT | 6 |
| 8 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | 1,399 | BIOTECHNOLOGY | 9 |
| 9 | GENZYME CORPORATION | 1,388 | BIOTECHNOLOGY | 8 |
| 10 | DRAPER LABORATORY | 1,123 | RESEARCH AND DEVELOPMENT | 11 |
| 11 | COMMONWEALTH OF MASSACHUSETTS | 1,012 | GOVERNMENT | 12 |
| 12 | MILLENNIUM PHARMACEUTICALS | 932 | BIOTECHNOLOGY | 10 |
| 13 | VERTEX PHARMACEUTICALS | 894 | BIOTECHNOLOGY | 13 |
| 14 | QUEST DIAGNOSTICS | 854 | CLINICAL TESTING SERVICES | 18 |
| 15 | WYETH CAMBRIDGE | 684 | BIOTECHNOLOGY | 14 |
| 16 | CAMP, DRESSER, and MCKEE | 673 | ENGINEERING CONSULTANTS | 16 |
| 17 | YOUVILLE HOSPITAL & REHABILITATION CENTER | 660 | MEDICAL | 21 |
| 18 | EF INTERNATIONAL | 636 | TRAVEL AND EXCHANGE PROGRAMS | 15 |
| 19 | SHIRE PHARMACEUTICALS | 602 | BIOTECHNOLOGY | 20 |
| 20 | AKAMAI | 539 | INTERNET NETWORK SERVICES | 24 |
| 21 | LESLEY UNIVERSITY | 525 | HIGHER EDUCATION | 19 |
| 22 | WHOLE FOODS | 509 | SUPERMARKET | 17 |
| 23 | FORRESTER RESEARCH | 490 | BUSINESS SERVICES | 23 |
| 24 | BBN TECHNOLOGIES | 422 | RESEARCH AND DEVELOPMENT | 26 |
| 25 | MONITOR GROUP | 412 | MANAGEMENT CONSULTING | 22 |
| 1. All figures collected between 7/07 and 10/07, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 4. Employer deleted since 2006: Abt Associates. | ||||
| Source: Cambridge Community Development Department and cited employers, 2007. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return
to Labor and Employment Statistics
Return
to Demographic and Socioeconomic Statistics home
Return
to Community Development Department home