- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Census Tract 3550 Journey to Work Data
2000 Census
| Persons Working in Cambridge - Mode of Travel to Work | ||||
|---|---|---|---|---|
| Mode | All Origins | Origins in Cambridge | Origins in Abutting Communities1 | Origins Elsewhere |
| Drive Alone | 67.1% | 29.1% | 49.6% | 81.9% |
| Transit | 16.2% | 36.8% | 24.1% | 8.7% |
| Rideshare | 8.6% | 0.0% | 14.9% | 8.4% |
| Bike | 0.6% | 0.8% | 1.9% | 0.1% |
| Walk | 3.9% | 10.1% | 9.3% | 0.6% |
| Other | 0.2% | 0.0% | 0.3% | 0.3% |
| Work at Home | 3.4% | 23.3% | 0.0% | 0.0% |
| Persons Living in Cambridge - Mode of Travel to Work | ||||
| Mode | All Destinations | Destinations in Cambridge | Destinations in Abutting Communities1 | Destinations Elsewhere |
| Drive Alone | 51.4% | 39.9% | 36.9% | 81.2% |
| Transit | 30.2% | 25.6% | 51.1% | 12.1% |
| Rideshare | 5.9% | 8.4% | 8.5% | 0.0% |
| Bike | 1.8% | 2.0% | 1.5% | 1.9% |
| Walk | 6.1% | 11.7% | 1.9% | 4.3% |
| Other | 0.3% | 0.2% | 0.2% | 0.5% |
| Work at Home | 4.3% | 12.3% | 0.0% | 0.0% |
| 1. Abutting communities are Arlington, Belmont, Boston, Brookline, Somerville, and Watertown | ||||
| Source: U. S. Census Bureau and Federal Highway Administration, Census Transportation Planning Package 2000, Parts 2 and 3 reanalyzed by the Cambridge Community Development Department, 2005. | ||||
1990 Census
| Commuters Working in Cambridge - Mode of Travel to Work | ||||
|---|---|---|---|---|
| Mode | All Origins | Origins in Cambridge | Origins in Abutting Communities1 | Origins Elsewhere |
| Drive Alone | 62.6% | 20.4% | 53.2% | 83.5% |
| Transit | 15.4% | 35.4% | 24.3% | 2.1% |
| Rideshare | 11.9% | 17.0% | 10.6% | 11.2% |
| Bike | 0.9% | 2.4% | 1.5% | 0.0% |
| Walk | 8.3% | 24.8% | 8.1% | 3.2% |
| Other | 0.8% | 0.0% | 2.3% | 0.0% |
| Commuters Living in Cambridge - Mode of Travel to Work | ||||
| Mode | All Destinations | Destinations in Cambridge | Destinations in Abutting Communities1 | Destinations Elsewhere |
| Drive Alone | 53.1% | 39.8% | 41.7% | 92.2% |
| Transit | 30.4% | 39.4% | 39.9% | 1.7% |
| Rideshare | 10.6% | 12.5% | 11.6% | 6.1% |
| Bike | 0.6% | 0.0% | 1.8% | 0.0% |
| Walk | 4.8% | 7.4% | 5.0% | 0.0% |
| Other | 0.4% | 0.9% | 0.0% | 0.0% |
| 1. Abutting communities are Arlington, Belmont, Boston, Brookline, Somerville, and Watertown | ||||
| Source: U. S. Census Bureau and Central Transportation Planning Staff, 1990 Census Transportation Planning Package. | ||||
For More Information
Journey to Work information is compiled by the U. S. Census Bureau using data derived from the long form questionnaire administered during the decennial Census of Population. The Journey to Work tables help answer questions such as where workers live and how they commute to work. The information also serves a variety of transportation planning related purposes, including use in connection with the implementation of the City's Parking and Transportation Demand Management (PTDM) Ordinance.
Go
to the U. S. Census Bureau Journey to Work and Place
of Work home page
For more information about Parking and Transportation Demand Management in the City of Cambridge, including the PTDM Ordinance, contact Stephanie Groll, TDM Planner, sgroll@cambridgema.gov, at 617/349-4673. The PTDM Ordinance is administered by the Environmental and Transportation Planning Division.
Go
to the City of Cambridge PTDM Information Center
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.
Return to Transportation Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home