Cambridge Workforce 1967 - 2002
Information and the size and the wages earned by the Cambridge workforce from 1967 through 2002. Figures shown here reflect employment as categorized by the Standard Industrial Code (SIC) system in widespread use through 2001. Unless otherwise noted, all figures shown reflect employment.
For more current information, go to Cambridge Workforce 2002 - Present.
Download Data as Office Open XML (.xlsx)
| Year | Fn | Total Annual Payroll - (2) (dollars) | Avg# Annual Wage(2) (dollars) | Establish-ments(2,3) | Total(2,4) | Agriculture Forestry Fishing | Govern- ment | Const- ruction | Manufac- turing | TCPU(5) | Trade | FIRE(6) | Services |
| 1967 | | 458150700 | 6963 | 2477 | 65798 | 120 | NA | 3999 | 25028 | 8132 | 17429 | 1846 | 9245 |
| 1968 | | 485855100 | 7407 | 2422 | 65592 | 111 | NA | 3882 | 24253 | 7520 | 17934 | 1988 | 9904 |
| 1969 | | 539940000 | 7921 | 2375 | 68162 | 106 | NA | 3923 | 24618 | 8340 | 18505 | 2092 | 10578 |
| 1970 | | 551829200 | 8402 | 2365 | 65678 | 110 | NA | 3395 | 22249 | 8837 | 18035 | 2383 | 10670 |
| 1971 | | 560946000 | 8994 | 2358 | 62367 | 105 | NA | 3297 | 19571 | 9158 | 17669 | 2198 | 10369 |
| 1972 | 7 | 825744700 | 9585 | 2318 | 86153 | 111 | NA | 3454 | 19214 | 9960 | 16858 | 2051 | 34506 |
| 1973 | 8 | 863705700 | 10030 | 2347 | 86111 | 104 | NA | 2931 | 18272 | 10538 | 16355 | 2092 | 35817 |
| 1974 | | 925966000 | 10788 | 2322 | 85834 | 91 | NA | 2929 | 18323 | 10270 | 15647 | 2388 | 36179 |
| 1975 | | 857112100 | 10923 | 2371 | 78471 | 98 | NA | 2213 | 16562 | 2628 | 15173 | 2257 | 39530 |
| 1976 | | 973048000 | 12158 | 2392 | 80032 | 99 | NA | 1681 | 17367 | 2766 | 14808 | 2140 | 41160 |
| 1977 | | 1001203100 | 12658 | 2488 | 79094 | 104 | NA | 1564 | 18057 | 2927 | 15211 | 2186 | 39034 |
| 1978 | | 1132483300 | 14483 | 2614 | 83325 | 121 | NA | 1610 | 18974 | 2765 | 14797 | 2242 | 42800 |
| 1979 | 9 | 1321848791 | 14451 | 2749 | 83980 | 133 | 7,490 | 1455 | 16765 | 2739 | 15255 | 2422 | 45187 |
| 1980 | | 1391451300 | 15116 | 2629 | 92044 | 141 | 7,095 | 2340 | 16260 | 2526 | 14932 | 2549 | 46177 |
| 1981 | | 1580685400 | 17113 | 2673 | 92363 | 172 | 6,885 | 2632 | 15448 | 2657 | 14924 | 2555 | 47044 |
| 1982 | | 1675165800 | 18489 | 2727 | 90602 | 175 | 6,232 | 2603 | 14007 | 2760 | 14880 | 2843 | 47041 |
| 1983 | | 1792418100 | 19756 | 2744 | 90724 | 186 | 6.35 | 1648 | 12352 | 2698 | 15678 | 2699 | 49047 |
| 1984 | | 2006315900 | 20857 | 2841 | 96192 | 137 | 6,355 | 1740 | 13330 | 2875 | 15870 | 2927 | 52880 |
| 1985 | | 2140904000 | 22571 | 2929 | 94848 | 131 | 6,418 | 2060 | 12295 | 3013 | 15854 | 3051 | 51947 |
| 1986 | 10 | 2359021250 | 24301 | 3189 | 97073 | 122 | 6,512 | 1915 | 11331 | 2785 | 16704 | 3270 | 54363 |
| 1987 | | 2580720000 | 26150 | 3350 | 98686 | 133 | 6,450 | 1467 | 10538 | 2231 | 17383 | 3526 | 56878 |
| 1988 | 11 | 2851780750 | 28341 | 3428 | 100621 | 145 | 6,515 | 1455 | 10499 | 2159 | 16889 | 3110 | 59737 |
| 1989 | | 3043070374 | 29821 | 3449 | 102043 | 139 | 6,672 | 1362 | 7819 | 1847 | 16720 | 3612 | 63741 |
| 1990 | | 3205499693 | 31038 | 3587 | 103278 | 127 | 6,831 | 1358 | 7467 | 2165 | 15536 | 3398 | 66327 |
| 1991 | | 3406492992 | 33622 | 3533 | 101317 | 130 | 7,662 | 1251 | 7179 | 2127 | 15129 | 3111 | 64677 |
| 1992 | | 3587656660 | 35652 | 3445 | 100631 | 138 | 7,704 | 1446 | 6555 | 2006 | 15342 | 2579 | 64797 |
| 1993 | | 3754750570 | 37641 | 3607 | 99751 | 150 | 7,639 | 1013 | 6272 | 2137 | 14869 | 2552 | 65051 |
| 1994 | | 3899765108 | 38620 | 3717 | 100978 | 152 | 7,649 | 1794 | 6848 | 2321 | 15360 | 2811 | 63978 |
| 1995 | | 4239326728 | 40767 | 3855 | 103988 | 170 | 7,547 | 1515 | 6407 | 2147 | 15843 | 3085 | 67204 |
| 1996 | | 4486878034 | 41840 | 3929 | 107240 | 171 | 7,036 | 1583 | 5990 | 2414 | 16233 | 3364 | 70413 |
| 1997 | | 4951645352 | 45199 | 3827 | 109553 | 210 | 8,053 | 2319 | 6422 | 2321 | 16667 | 3503 | 70168 |
| 1998 | | 5363854549 | 47427 | 3967 | 113098 | 190 | 7,907 | 2624 | 6507 | 2418 | 17831 | 3863 | 71735 |
| 1999 | | 5940670674 | 53363 | 4033 | 111325 | 214 | 8,255 | 2872 | 5572 | 2253 | 17221 | 3826 | 71081 |
| 2000 | | 6796545302 | 58781 | 4008 | 115625 | 260 | 8,784 | 3682 | 5599 | 2194 | 17411 | 3513 | 74148 |
| 2001 | | 6527454590 | 57521 | 4009 | 113479 | 290 | 8,217 | 4001 | 5644 | 2171 | 17355 | 3384 | 72384 |
| 2002 | 12 | 6015985137 | 56936 | 3969 | 105662 | | -- | | | | | | |
Footnotes:
- Industry definitions mirror those used by Standard Industrial Classification (SIC) code system. Changes in industry definitions occurred in both 1973 (implementation of the 1972 SIC changes) and 1988 (implementation of the 1987 SIC changes), so employment by industry data before and after either change may not be strictly comparable. A number of minor SIC changes also occurred in 1978, but these do not affect the data in the table.
- Due to extensions in coverage in 1972 and 1980, prior years data is not comparable. See Notes 7 and 9 for details.
- In 1986 a definition change resulted in an increase in establishment counts, so prior years data is not strictly comparable.
- Mining firms are not included in the industry breakdown but are included in total employment.
- TCPU = Transportation, Communication and Public Utilities.
- FIRE = Finance, Insurance and Real Estate.
- On January 1, 1972 coverage was extended to include most employees of non-profit organizations formed and operated for religious, charitable, scientific, literary, educational or certain other purposes. Due to these changes, prior years information are not comparable.
- See Note 1. Prior years employment by industry data may not be strictly comparable. Two changes occurred in 1979. For the first time the table includes data stemming from the 1978 changes to the Massachusetts Unemployment Security Law, which added most employees of state and local government, of non-profit pre-elementary, elementary and secondary schools and of certain larger agricultural establishments, as well as to certain domestic workers. In addition, data was incorporated for the first time for employees covered by the Compensation for Federal Employees Law. Due to these changes, prior year figures are not comparable.
- See Note 2. Prior year establishments data not comparable.
- See Note 1. Prior years employment by industry data may not be strictly comparable.
- Following changes at the Federal level, the Massachusetts Division of Unemployment Assistance now collects data using the North American Industrial Classification System (NAICS), rather than the SIC system previously in use in the United States. DET does not plan to analyze NAICS data for 2002 and subsequent years to mirror the broad employment divisions found in the SIC system. To obtain sub-sector employment data for 2002 to present go to the following table or go to DUA's Employment and Wages data collection tool.
Source: Commonwealth of Massachusetts, Executive Office of Labor and Workforce Development, ES-202 Series, 2003.
For more current workforce data see the tabel Cambridge Workforce 2002 to Present, which uses the NAICS classification system.
Frequently Asked Questions about This Information
Where does this information come from?
The information in this table derives from reports filed by establishments subject to either the Massachusetts Employment Security Law (1967 to present) or the Compensation for Federal Employees Law (1980 to present).
What population of workers does the table cover?
This table provide information about members of the Cambridge workforce, i. e., persons who work in Cambridge regardless of home address; it does not refer solely to Cambridge residents. The only workers included are those covered by either of the two laws cited above.
Which workers are not included?
Firms and employed persons not subject to the unemployment tax are not included in these statistics. The only employees currently excluded from coverage are those of religious organizations, smaller agricultural firms, certain domestic services, self employment and unpaid family service. Railroad employees are covered by a separate law and their employment in Cambridge, if any, is not included above.
Has the population of covered workers changed over time?
Beginning on January 1, 1972 most non-profit organizations formed and operated for religious, charitable, scientific, literary, educational or certain other purposes became covered by the Massachusetts Employment Security Law, and this change is reflected as of the same year the table. On January 1, 1978 coverage was extended to most employees of state and local government, of non-profit pre-elementary, elementary and secondary schools and of certain larger agricultural establishments, as well as to certain domestic workers. The data series first incorporates the 1978 changes in 1980.
So which religious workers are and are not covered?
Religious workers who perform primarily religious duties are not covered, including priests, ministers and rabbis. Employees of religious organizations who perform primarily secular functions are included in the table as of 1972, including parochial school teachers and social workers.
Do firms with multiple locations pose reporting problems?
Note that the reporting problems of large employers may result in either under or over reporting of employment. Large employers, such as utilities may attribute all employment to an office located in a central location, rather than to multiple locations. Abrupt increases or decreases in employment may result from a change in reporting by a multi-location employer. A number of such reporting problems have been resolved over time, improving the quality of the data series. However, this problem makes year to year comparisons somewhat problematic.
For More Information
For additional information about the ES-202 data series, see the Quarterly Census of Employment and Wages Home Page hosted by the U. S. Bureau of Labor Statistics, and the Employment and Wages page in the Massachusetts Executive Office of Labor and Workforce Development web site.
For information SIC codes go to the OSHA SIC web site.
For information about NAICS codes go to the Census NAICS web site.
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656.