1982 Census of Retail Trade
| SIC Code | Type of Business | Number of Establishments |
Receipts ($1,000) |
Annual Payroll ($1,000) |
1st Quarter Payroll ($1,000) |
Paid Employees |
|---|---|---|---|---|---|---|
| 52 | Building Materials, Hardware, Garden Supply | 12 | 8,166 | 1,462 | 308 | 136 |
| 53 | General Merchandise (dept. stores, variety stores) | 10 | 105,749 | 12,308 | 2,748 | 1,405 |
| 54 | Food Stores | 87 | 120,664 | 14,300 | 3,474 | 1,874 |
| 55, except 554 | Auto Dealers, Auto Supply Stores | 11 | 42,273 | 4,248 | 1,070 | 263 |
| 554 | Gasoline Service Stations | 45 | 40,151 | 1,803 | 429 | 251 |
| 56 | Apparel & Accessory Stores | 73 | 39,009 | 4,706 | 1,100 | 737 |
| 57 | Furniture, Home Furnishings & Equipment | 62 | 39,937 | 5,196 | 1,263 | 436 |
| 58 | Eating & Drinking Places | 257 | 89,921 | 23,711 | 5,455 | 4,145 |
| 591 | Drug & Proprietary Stores | 29 | 22,950 | 2,859 | 722 | 374 |
| 59, except 591 | Miscellaneous Retail Stores | 175 | 106,113 | 13,894 | 3,391 | 1,347 |
| 592 | Liquor Stores | 27 | 23,380 | 1,550 | 360 | 191 |
| 593 | Used Merchandise Stores | 20 | 3,824 | 960 | 289 | 76 |
| NA | All Cambridge Establishments & Operations | 761 | 614,933 | 84,487 | 19,960 | 10,968 |
| Source: U. S. Census, Census of Retail Trade, 1982. | ||||||
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
When establishments without a payroll are included, the 1982 Economic Census found a total of 926 retail establishments and operations in Cambridge whose sales totaled $624,071,000.
Among the 926 establishments and operations recorded were 249 individual proprietorships and 31 partnerships
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home