1987 Census of Retail Trade
| All Establishments and Operations | Unincorporated Businesses or Operations |
|||||||
|---|---|---|---|---|---|---|---|---|
| SIC Code | Type of Business | Number of Estab. | Receipts ($1,000) |
Annual Payroll ($1,000) |
First Quarter Payroll ($1,000) |
Paid Employees for Period Ending March 12 |
Individual Proprietorships |
Partnerships |
| 52 | Building Materials, Garden Supplies | 17 | 21813 | 3201 | 717 | 238 | 2 | 0 |
| 53 | General Merchandise | 10 | 126222 | 9588 | 2350 | 1231 | 1 | 0 |
| 54 | Food Stores | 93 | 159,264 | 21,133 | 4,898 | 2,154 | 12 | 4 |
| 55, except 554 | Auto Dealers, Auto Supply Stores | 13 | 64,527 | 5,956 | 1,624 | 296 | 1 | 0 |
| 554 | Gasoline Service Stations | 39 | 32,265 | 1,982 | 485 | 183 | 10 | 1 |
| 56 | Apparel and Accessory Stores | 81 | 66,879 | 8,179 | 1,966 | 789 | 7 | 3 |
| 57 | Furniture and Home Furnishings Stores (appliances, TVs, etc.) | 83 | 72,700 | 9,349 | 2,118 | 693 | 6 | 2 |
| 58 | Eating and Drinking Places | 282 | 138,978 | 38,240 | 9,365 | 5,125 | 28 | 11 |
| 591 | Drug and Proprietary Stores | 29 | 39,884 | 4,984 | 1,171 | 456 | 2 | 0 |
| 59, except 591 | Miscellaneous Retail Stores | 179 | 121,717 | 17,956 | 4,122 | 1,525 | 31 | 8 |
| 592 | Liquor Stores | 25 | 21,749 | 1,972 | 478 | 208 | 1 | 0 |
| 593 | Used Merchandise Stores | 17 | 5,214 | 832 | 270 | 90 | 8 | 1 |
| NA | All Cambridge Establishments and Operations | 826 | 844,249 | 120,568 | 28,816 | 12,690 | 100 | 29 |
| Source: U. S. Census, Census of Retail Trade, 1987. | ||||||||
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home