1997 Economic Census:
Health Care and Social Assistance
| NAICS Code | Type of Business | Number of Establishments | Revenue ($1,000) |
Annual Payroll ($1,000) |
Paid Employees1 |
|---|---|---|---|---|---|
| 62 | Health Care and Social Assistance | 201 | 219,343 | 93,895 | 2,433 |
| 621 | Ambulatory Health Care | 185 | 206,095 | 89,229 | 2,083 |
| 6211 | Offices of Physicians | 82 | 78,204 | 44,994 | 716 |
| 62111 | Offices of Physicians, Except Mental Health Specialists | 76 | 76,709 | 44,117 | 689 |
| 62112 | Offices of Physicians, Mental Health Specialists | 6 | 1,495 | 877 | 27 |
| 6212 | Offices of Dentists | 46 | 22,228 | 9,527 | 250 |
| 6213 | Offices of Other Health Practitioners | 37 | 11,319 | 3,473 | 142 |
| 62131 | Offices of Chiropractors | 12 | 5,693 | 1,282 | 73 |
| 62133 | Offices of Mental Health Practitioners (except Physicians) | 13 | 2,786 | 1,190 | 34 |
| 6214 | Outpatient Care Centers | 5 | 7,543 | 2,923 | 116 |
| 62142 | Outpatient Mental Health and Substance Abuse Centers | 2 | D | D | b |
| 6215 | Medical and Diagnostic Laboratories | 10 | 80,795 | 25,018 | 681 |
| 621511 | Medical Laboratories | 5 | D | D | f |
| 621512 | Diagnostic Imaging Centers | 5 | D | D | b |
| 623 | Nursing and Residential Care Facilities | 4 | D | D | c |
| 624 | Social Assistance | 12 | D | D | c |
| 6241 | Individual and Family Services | 2 | D | D | a |
| 6244 | Child Day Care Services | 10 | D | D | c |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols: c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, , 1997 Economic Census, Administrative and Support and Waste Management and Remediation Services, Geographic Area Series, September 1999. | |||||
For full documentation on the 1997 Economic Census, visit the Census Bureau's 1997 Economic Census home page. For more information about this industry sector in Cambridge, visit the report for Massachusetts Educational Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home