1997 Economic Census:
Real Estate, including Rental and Leasing
| NAICS Code | Type of Business | Number of Establishments | Revenue ($1,000) | Annual Payroll ($1,000) |
Paid Employees1 |
|---|---|---|---|---|---|
| 53 | Real Estate and Rental and Leasing | 143 | 206,711 | 36,777 | 1,144 |
| 531 | Real Estate | 119 | 187,545 | 33,986 | 945 |
| 5311 | Lessors of Real Estate | 63 | 70,731 | 9,271 | 291 |
| 53111 | Lessors of Residential Buildings and Dwellings | 35 | 36,690 | 3,844 | 138 |
| 53112 | Lessors of Nonresidential Buildings | 26 | c | ||
| 5312 | Offices of Real Estate Agents and Brokers | 18 | 28,893 | 7,427 | 156 |
| 5313 | Activities Related to Real Estate | 38 | 87,921 | 17,288 | 498 |
| 53131 | Real Estate Property Managers | 30 | 83,469 | 15,999 | 478 |
| 531311 | Residential Property Managers | 18 | 72,880 | 10,584 | 282 |
| 531312 | Nonresidential Property Managers | 12 | 10,589 | 5,415 | 196 |
| 532 | Rental and Leasing Services | 24 | 19,166 | 2,791 | 199 |
| 5322 | Consumer Goods Rental | 12 | 11,450 | 1,470 | 138 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. If employment is 500 or more, number of establishments is shown and employment size range is indicated by one of the following symbols: c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 1997 Economic Census, Real Estate and Rental and Leasing , Geographic Area Series, October 1999. | |||||
For full documentation on the 1997 Economic Census, visit the Census Bureau's 1997 Economic Census home page. For more information about this industry sector in Cambridge, visit the report for Massachusetts Educational Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home