2002 Economic Census: Accommodations and Food Services
| NAICS | Industrial Classification | Number of Establishments | Sales ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|
| 72 | Accommodation & food services | 398 | 485,242 | 145,333 | 8,408 |
| 721 | Accommodation | 27 | 182,889 | 53,049 | 1,892 |
| 7211 | Traveler accommodation | 23 | 181,729 | 52,949 | 1,887 |
| 72111 | Hotels (except casino hotels) & motels | 18 | 178,398 | 51,832 | 1,841 |
| 721110 | Hotels (except casino hotels) & motels | 18 | 178,398 | 51,832 | 1,841 |
| 7213 | Rooming & boarding houses | 4 | 1,160 | 100 | 5 |
| 72131 | Rooming & boarding houses | 4 | 1,160 | 100 | 5 |
| 721310 | Rooming & boarding houses | 4 | 1,160 | 100 | 5 |
| 722 | Food services & drinking places | 371 | 302,353 | 92,284 | 6,516 |
| 7221 | Full-service restaurants | 153 | 180,709 | 57,832 | 3,810 |
| 72211 | Full-service restaurants | 153 | 180,709 | 57,832 | 3,810 |
| 722110 | Full-service restaurants | 153 | 180,709 | 57,832 | 3,810 |
| 7222 | Limited-service eating places | 142 | 77,580 | 22,067 | 1,797 |
| 72221 | Limited-service eating places | 142 | 77,580 | 22,067 | 1,797 |
| 722211 | Limited-service restaurants | 100 | 44,595 | 12,773 | 950 |
| 722213 | Snack & nonalcoholic beverage bars | 41 | D | D | f |
| 7223 | Special food services | 54 | 30,287 | 8,152 | 589 |
| 7224 | Drinking places (alcoholic beverages) | 22 | 13,777 | 4,233 | 320 |
| 72241 | Drinking places (alcoholic beverages) | 22 | 13,777 | 4,233 | 320 |
| 722410 | Drinking places (alcoholic beverages) | 22 | 13,777 | 4,233 | 320 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 72: Accommodation and Food Services: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0272A1&-_lang=en. | |||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Accommodation and Food Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home