2002 Economic Census: Administrative, Support, Waste Management and
Remediation Services
| NAICS | Industrial Classification | Number of Establishments | Receipts ($1,000) |
Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|
| 56 | Administrative & support & waste management & remediation service | 159 | 284,174 | 132,748 | 3,637 |
| 561 | Administrative & support services | 156 | D | D | h |
| 5611 | Office administrative services | 14 | 28,043 | 11,536 | 182 |
| 56111 | Office administrative services | 14 | 28,043 | 11,536 | 182 |
| 561110 | Office administrative services | 14 | 28,043 | 11,536 | 182 |
| 5613 | Employment services | 24 | 40,433 | 25,877 | 713 |
| 56132 | Temporary help services | 14 | D | D | f |
| 561320 | Temporary help services | 14 | D | D | f |
| 5614 | Business support services | 27 | 34,619 | 13,798 | 682 |
| 56141 | Document preparation services | 4 | D | D | e |
| 561410 | Document preparation services | 4 | D | D | e |
| 56142 | Telephone call centers | 5 | D | D | c |
| 56143 | Business service centers | 14 | 10,836 | 3,128 | 84 |
| 561439 | Other business service centers (including copy shops) | 12 | D | D | b |
| 56149 | Other business support services | 3 | D | D | b |
| 5615 | Travel arrangement & reservation services | 42 | 33,852 | 25,320 | 628 |
| 56151 | Travel agencies | 37 | D | D | e |
| 561510 | Travel agencies | 37 | D | D | e |
| 56152 | Tour operators | 3 | D | D | c |
| 561520 | Tour operators | 3 | D | D | c |
| 5616 | Investigation & security services | 7 | D | D | f |
| 56161 | Investigation, guard, & armored car services | 5 | D | D | c |
| 56162 | Security systems services | 2 | D | D | f |
| 561621 | Security systems services (except locksmiths) | 2 | D | D | f |
| 5617 | Services to buildings & dwellings | 30 | 19,451 | 7,794 | 391 |
| 56172 | Janitorial services | 19 | 7,758 | 3,512 | 271 |
| 561720 | Janitorial services | 19 | 7,758 | 3,512 | 271 |
| 56173 | Landscaping services | 7 | 2,767 | 859 | 21 |
| 561730 | Landscaping services | 7 | 2,767 | 859 | 21 |
| 56179 | Other services to buildings & dwellings | 2 | D | D | b |
| 561790 | Other services to buildings & dwellings | 2 | D | D | b |
| 5617909 | All other services to buidings & dwellings | 1 | D | D | b |
| 5619 | Other support services | 9 | D | D | c |
| 56199 | All other support services | 7 | D | D | c |
| 561990 | All other support services | 7 | D | D | c |
| 5619903 | Economic or industrial planning or development organization | 5 | D | D | c |
| 562 | Waste management & remediation services | 3 | D | D | a |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder website; Sector 56: Administrative and Support and Waste Management and Remediation Services: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0256A1&-_lang=en. | |||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page.. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Administrative and Support and Waste Management and Remediation Services.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home