2002 Economic Census: Health Care and Social Assistance
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Receipts and Revenue ($1,000) | Expenses ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|---|---|
| 62 | Health care & social assistance | All establishments | 313 | 849,635 | N | 372,847 | 9,313 |
| 621 | Ambulatory health care services | All establishments | 187 | 359,449 | N | 128,127 | 2,732 |
| 6211 | Offices of physicians | All establishments | 77 | 116,911 | N | 48,990 | 800 |
| 62111 | Offices of physicians | All establishments | 77 | 116,911 | N | 48,990 | 800 |
| 621111 | Offices of physicians (except mental health specialists) | All establishments | 69 | 114,705 | N | 47,888 | 767 |
| 621112 | Offices of physicians, mental health specialists | All establishments | 8 | 2,206 | N | 1,102 | 33 |
| 6212 | Offices of dentists | All establishments | 49 | 31,655 | N | 14,015 | 283 |
| 62121 | Offices of dentists | All establishments | 49 | 31,655 | N | 14,015 | 283 |
| 621210 | Offices of dentists | All establishments | 49 | 31,655 | N | 14,015 | 283 |
| 6213 | Offices of other health practitioners | All establishments | 31 | 10,053 | N | 3,633 | 126 |
| 62131 | Offices of chiropractors | All establishments | 8 | 2,323 | N | 495 | 19 |
| 621310 | Offices of chiropractors | All establishments | 8 | 2,323 | N | 495 | 19 |
| 62133 | Offices of mental health practitioners (except physicians) | All establishments | 12 | 3,619 | N | 1,410 | 45 |
| 621330 | Offices of mental health practitioners (except physicians) | All establishments | 12 | 3,619 | N | 1,410 | 45 |
| 62139 | Offices of all other health practitioners | All establishments | 4 | 1,949 | N | 1,083 | 46 |
| 6214 | Outpatient care centers | All establishments | 12 | 7,182 | N | 3,238 | 87 |
| 6215 | Medical & diagnostic laboratories | All establishments | 9 | 182,403 | N | 52,423 | 1,244 |
| 62151 | Medical & diagnostic laboratories | All establishments | 9 | 182,403 | N | 52,423 | 1,244 |
| 621511 | Medical laboratories | All establishments | 5 | 178,722 | N | 51,428 | 1,225 |
| 6219 | Other ambulatory health care services | All establishments | 3 | D | N | D | b |
| 622 | Hospitals | All establishments | 4 | 363,606 | N | 181,394 | 4,087 |
| 6221 | General medical & surgical hospitals | All establishments | 2 | D | N | D | h |
| 62211 | General medical & surgical hospitals | All establishments | 2 | D | N | D | h |
| 622110 | General medical & surgical hospitals | All establishments | 2 | D | N | D | h |
| 623 | Nursing & residential care facilities | All establishments | 29 | 52,669 | N | 27,973 | 1,004 |
| 6231 | Nursing care facilities | All establishments | 3 | 22,534 | N | 12,572 | 413 |
| 62311 | Nursing care facilities | All establishments | 3 | 22,534 | N | 12,572 | 413 |
| 623110 | Nursing care facilities | All establishments | 3 | 22,534 | N | 12,572 | 413 |
| 6232 | Residential mental retardation/health & substance abuse facility | All establishments | 19 | D | N | D | c |
| 62322 | Residential mental health & substance abuse facilities | All establishments | 15 | D | N | D | c |
| 623220 | Residential mental health & substance abuse facilities | All establishments | 15 | D | N | D | c |
| 6233 | Community care facilities for the elderly | All establishments | 6 | 19,619 | N | 9,259 | 308 |
| 62331 | Community care facilities for the elderly | All establishments | 6 | 19,619 | N | 9,259 | 308 |
| 623312 | Homes for the elderly | All establishments | 6 | 19,619 | N | 9,259 | 308 |
| 6239 | Other residential care facilities | All establishments | 1 | D | N | D | c |
| 62399 | Other residential care facilities | All establishments | 1 | D | N | D | c |
| 623990 | Other residential care facilities | All establishments | 1 | D | N | D | c |
| 624 | Social assistance | All establishments | 93 | 73,911 | N | 35,353 | 1,490 |
| 6241 | Individual & family services | All establishments | 37 | D | N | D | f |
| 62411 | Child & youth services | All establishments | 12 | D | N | D | c |
| 624110 | Child & youth services | All establishments | 12 | D | N | D | c |
| 62412 | Services for the elderly & persons with disabilities | All establishments | 6 | 3,998 | N | 1,839 | 62 |
| 624120 | Services for the elderly & persons with disabilities | All establishments | 6 | 3,998 | N | 1,839 | 62 |
| 62419 | Other individual & family services | All establishments | 19 | 18,748 | N | 9,728 | 383 |
| 624190 | Other individual & family services | All establishments | 19 | 18,748 | N | 9,728 | 383 |
| 6242 | Community food & housing/emergency & other relief services | All establishments | 11 | D | N | D | c |
| 62421 | Community food services | All establishments | 4 | D | N | D | b |
| 624210 | Community food services | All establishments | 4 | D | N | D | b |
| 62422 | Community housing services | All establishments | 6 | 9,072 | N | 4,353 | 129 |
| 624229 | Other community housing services | All establishments | 2 | D | N | D | b |
| 6243 | Vocational rehabilitation services | All establishments | 5 | D | N | D | b |
| 62431 | Vocational rehabilitation services | All establishments | 5 | D | N | D | b |
| 624310 | Vocational rehabilitation services | All establishments | 5 | D | N | D | b |
| 6244 | Child day care services | All establishments | 40 | 25,488 | N | 12,511 | 646 |
| 62441 | Child day care services | All establishments | 40 | 25,488 | N | 12,511 | 646 |
| 624410 | Child day care services | All establishments | 40 | 25,488 | N | 12,511 | 646 |
| 62 | Health care & social assistance | Establishments exempt from federal income tax | 127 | 486,334 | 467,564 | 242,696 | 6,363 |
| 621 | Ambulatory health care services | Establishments exempt from federal income tax | 12 | 8,724 | 8,664 | 4,789 | 149 |
| 6214 | Outpatient care centers | Establishments exempt from federal income tax | 9 | D | D | D | b |
| 622 | Hospitals | Establishments exempt from federal income tax | 4 | 363,606 | 352,948 | 181,394 | 4,087 |
| 6221 | General medical & surgical hospitals | Establishments exempt from federal income tax | 2 | D | D | D | h |
| 62211 | General medical & surgical hospitals | Establishments exempt from federal income tax | 2 | D | D | D | h |
| 622110 | General medical & surgical hospitals | Establishments exempt from federal income tax | 2 | D | D | D | h |
| 623 | Nursing & residential care facilities | Establishments exempt from federal income tax | 26 | D | D | D | f |
| 6232 | Residential mental retardation/health & substance abuse facility | Establishments exempt from federal income tax | 18 | D | D | D | c |
| 62322 | Residential mental health & substance abuse facilities | Establishments exempt from federal income tax | 15 | D | D | D | c |
| 623220 | Residential mental health & substance abuse facilities | Establishments exempt from federal income tax | 15 | D | D | D | c |
| 6233 | Community care facilities for the elderly | Establishments exempt from federal income tax | 5 | D | D | D | c |
| 62331 | Community care facilities for the elderly | Establishments exempt from federal income tax | 5 | D | D | D | c |
| 623312 | Homes for the elderly | Establishments exempt from federal income tax | 5 | D | D | D | c |
| 6239 | Other residential care facilities | Establishments exempt from federal income tax | 1 | D | D | D | c |
| 62399 | Other residential care facilities | Establishments exempt from federal income tax | 1 | D | D | D | c |
| 623990 | Other residential care facilities | Establishments exempt from federal income tax | 1 | D | D | D | c |
| 624 | Social assistance | Establishments exempt from federal income tax | 85 | D | D | D | g |
| 6241 | Individual & family services | Establishments exempt from federal income tax | 36 | D | D | D | f |
| 62411 | Child & youth services | Establishments exempt from federal income tax | 11 | D | D | D | c |
| 624110 | Child & youth services | Establishments exempt from federal income tax | 11 | D | D | D | c |
| 62412 | Services for the elderly & persons with disabilities | Establishments exempt from federal income tax | 6 | 3,998 | 3,657 | 1,839 | 62 |
| 624120 | Services for the elderly & persons with disabilities | Establishments exempt from federal income tax | 6 | 3,998 | 3,657 | 1,839 | 62 |
| 62419 | Other individual & family services | Establishments exempt from federal income tax | 19 | 18,748 | 17,428 | 9,728 | 383 |
| 624190 | Other individual & family services | Establishments exempt from federal income tax | 19 | 18,748 | 17,428 | 9,728 | 383 |
| 6242 | Community food & housing/emergency & other relief services | Establishments exempt from federal income tax | 11 | D | D | D | c |
| 62421 | Community food services | Establishments exempt from federal income tax | 4 | D | D | D | b |
| 624210 | Community food services | Establishments exempt from federal income tax | 4 | D | D | D | b |
| 62422 | Community housing services | Establishments exempt from federal income tax | 6 | 9,072 | 7,681 | 4,353 | 129 |
| 624229 | Other community housing services | Establishments exempt from federal income tax | 2 | D | D | D | b |
| 6243 | Vocational rehabilitation services | Establishments exempt from federal income tax | 5 | D | D | D | b |
| 62431 | Vocational rehabilitation services | Establishments exempt from federal income tax | 5 | D | D | D | b |
| 624310 | Vocational rehabilitation services | Establishments exempt from federal income tax | 5 | D | D | D | b |
| 6244 | Child day care services | Establishments exempt from federal income tax | 33 | D | D | D | e |
| 62441 | Child day care services | Establishments exempt from federal income tax | 33 | D | D | D | e |
| 624410 | Child day care services | Establishments exempt from federal income tax | 33 | D | D | D | e |
| 62 | Health care & social assistance | Establishments subject to federal income tax | 186 | 363,301 | N | 130,151 | 2,950 |
| 621 | Ambulatory health care services | Establishments subject to federal income tax | 175 | 350,725 | N | 123,338 | 2,583 |
| 6211 | Offices of physicians | Establishments subject to federal income tax | 77 | 116,911 | N | 48,990 | 800 |
| 62111 | Offices of physicians | Establishments subject to federal income tax | 77 | 116,911 | N | 48,990 | 800 |
| 621111 | Offices of physicians (except mental health specialists) | Establishments subject to federal income tax | 69 | 114,705 | N | 47,888 | 767 |
| 621112 | Offices of physicians, mental health specialists | Establishments subject to federal income tax | 8 | 2,206 | N | 1,102 | 33 |
| 6212 | Offices of dentists | Establishments subject to federal income tax | 49 | 31,655 | N | 14,015 | 283 |
| 62121 | Offices of dentists | Establishments subject to federal income tax | 49 | 31,655 | N | 14,015 | 283 |
| 621210 | Offices of dentists | Establishments subject to federal income tax | 49 | 31,655 | N | 14,015 | 283 |
| 6213 | Offices of other health practitioners | Establishments subject to federal income tax | 31 | 10,053 | N | 3,633 | 126 |
| 62131 | Offices of chiropractors | Establishments subject to federal income tax | 8 | 2,323 | N | 495 | 19 |
| 621310 | Offices of chiropractors | Establishments subject to federal income tax | 8 | 2,323 | N | 495 | 19 |
| 62133 | Offices of mental health practitioners (except physicians) | Establishments subject to federal income tax | 12 | 3,619 | N | 1,410 | 45 |
| 621330 | Offices of mental health practitioners (except physicians) | Establishments subject to federal income tax | 12 | 3,619 | N | 1,410 | 45 |
| 62139 | Offices of all other health practitioners | Establishments subject to federal income tax | 4 | 1,949 | N | 1,083 | 46 |
| 6215 | Medical & diagnostic laboratories | Establishments subject to federal income tax | 9 | 182,403 | N | 52,423 | 1,244 |
| 62151 | Medical & diagnostic laboratories | Establishments subject to federal income tax | 9 | 182,403 | N | 52,423 | 1,244 |
| 621511 | Medical laboratories | Establishments subject to federal income tax | 5 | 178,722 | N | 51,428 | 1,225 |
| 6219 | Other ambulatory health care services | Establishments subject to federal income tax | 3 | D | N | D | b |
| 623 | Nursing & residential care facilities | Establishments subject to federal income tax | 3 | D | N | D | c |
| 6233 | Community care facilities for the elderly | Establishments subject to federal income tax | 1 | D | N | D | b |
| 62331 | Community care facilities for the elderly | Establishments subject to federal income tax | 1 | D | N | D | b |
| 623312 | Homes for the elderly | Establishments subject to federal income tax | 1 | D | N | D | b |
| 624 | Social assistance | Establishments subject to federal income tax | 8 | D | N | D | c |
| 6244 | Child day care services | Establishments subject to federal income tax | 7 | D | N | D | c |
| 62441 | Child day care services | Establishments subject to federal income tax | 7 | D | N | D | c |
| 624410 | Child day care services | Establishments subject to federal income tax | 7 | D | N | D | c |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||
| N - Not available or not comparable. | |||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 62: Health Care and Social Assistance: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0262A1&-_lang=en. | |||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Health Care and Social Assistance.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home