2002 Economic Census: Information Sector
| NAICS | Industrial Classification | Number of Establishments | Reciepts ($1,000) |
Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|
| 51 | Information | 206 | N | 570,957 | 7,952 |
| 511 | Publishing industries (except Internet) | 95 | 1,650,807 | 408,530 | 5,518 |
| 5111 | Newspaper, periodical, book, & directory publishers | 35 | 120,471 | 30,221 | 663 |
| 51112 | Periodical publishers | 16 | 35,589 | 10,971 | 192 |
| 511120 | Periodical publishers | 16 | 35,589 | 10,971 | 192 |
| 51113 | Book publishers | 14 | 76,669 | 17,016 | 411 |
| 511130 | Book publishers | 14 | 76,669 | 17,016 | 411 |
| 5112 | Software publishers | 60 | 1,530,336 | 378,309 | 4,855 |
| 51121 | Software publishers | 60 | 1,530,336 | 378,309 | 4,855 |
| 511210 | Software publishers | 60 | 1,530,336 | 378,309 | 4,855 |
| 512 | Motion picture & sound recording industries | 19 | N | D | c |
| 5121 | Motion picture & video industries | 18 | N | D | c |
| 51213 | Motion picture & video exhibition | 4 | 10,407 | 1,335 | 128 |
| 512131 | Motion picture theaters (except drive-ins) | 4 | 10,407 | 1,335 | 128 |
| 516 | Internet publishing & broadcasting | 6 | 11,085 | 5,187 | 98 |
| 5161 | Internet publishing & broadcasting | 6 | 11,085 | 5,187 | 98 |
| 51611 | Internet publishing & broadcasting | 6 | 11,085 | 5,187 | 98 |
| 516110 | Internet publishing & broadcasting | 6 | 11,085 | 5,187 | 98 |
| 517 | Telecommunications | 48 | N | 56,621 | 843 |
| 5171 | Wired telecommunications carriers | 35 | Q | 51,459 | 720 |
| 51711 | Wired telecommunications carriers | 35 | Q | 51,459 | 720 |
| 517110 | Wired telecommunications carriers | 35 | Q | 51,459 | 720 |
| 518 | Internet service providers, web search portals, & data processing | 32 | 228,756 | 92,686 | 1,224 |
| 5181 | Internet service providers & web search portals | 6 | 13,326 | 2,759 | 63 |
| 51811 | Internet service providers & web search portals | 6 | 13,326 | 2,759 | 63 |
| 518111 | Internet service providers | 6 | 13,326 | 2,759 | 63 |
| 5182 | Data processing, hosting, & related services | 26 | 215,430 | 89,927 | 1,161 |
| 51821 | Data processing, hosting, & related services | 26 | 215,430 | 89,927 | 1,161 |
| 518210 | Data processing, hosting, & related services | 26 | 215,430 | 89,927 | 1,161 |
| 519 | Other information services | 4 | D | D | b |
| 5191 | Other information services | 4 | D | D | b |
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for the Massachusetts Information sector.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home