1997 Census of Minority and Women Owned Businesses
| Category | All firms | Firms with paid employees | ||||
|---|---|---|---|---|---|---|
| Number of firms | Total receipts ($1,000) | Number of firms | Total receipts ($1,000) | Number of employees | Annual payroll ($1,000) | |
| All firms | 11,570 | 20,043,987 | 3,000 | 19,628,383 | 123,068 | 5,924,564 |
| Female-owned | 4,127 | 604,593 | 351 | 479,126 | 3,791 | 153,997 |
| Hispanic or Latino | 328 | 153,172 | S | S | S | S |
| Black or African American | 549 | 31,917 | 39 | 15,141 | 220 | 4,320 |
| Asian | 747 | 450,357 | 173 | 437,654 | 2,711 | 145,585 |
| S - Withheld because estimate did not meet publication standards. | ||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 00: Survey of Business Owners (SBO): Geographic Area Series: Economy-Wide Estimates of Business Ownership by Gender, Hispanic or Latino Origin, and Race: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=SB0200A1&-_lang=en | ||||||
For full documentation on the 2002 Survey of Business Owners, visit the Census Bureau's Survey of Business Owners web page.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home