2002 Economic Census: Other Services, Except Public Administration
| NAICS | Industrial Classification | Total or Sector Subcategory | Number of Establishments | Receipts and Revenue ($1,000) | Expenses ($1,000) | Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|---|---|
| 81 | Other services (except public administration) | All establishments | 266 | 241,226 | N | 50,347 | 1,972 |
| 811 | Repair & maintenance | All establishments | 46 | 24,678 | N | 8,019 | 262 |
| 8111 | Automotive repair & maintenance | All establishments | 36 | 21,299 | N | 6,661 | 226 |
| 81111 | Automotive mechanical & electrical repair & maintenance | All establishments | 20 | 7,906 | N | 2,450 | 76 |
| 811111 | General automotive repair | All establishments | 17 | D | N | D | b |
| 81112 | Automotive body, paint, interior, & glass repair | All establishments | 12 | 10,376 | N | 3,280 | 88 |
| 811121 | Automotive body, paint, & interior repair & maintenance | All establishments | 9 | 8,673 | N | 2,845 | 75 |
| 8111211 | Paint or body repair | All establishments | 8 | D | N | D | b |
| 81119 | Other automotive repair & maintenance | All establishments | 4 | 3,017 | N | 931 | 62 |
| 811192 | Car washes | All establishments | 2 | D | N | D | b |
| 8114 | Personal & household goods repair & maintenance | All establishments | 5 | D | N | D | a |
| 812 | Personal & laundry services | All establishments | 123 | 113,342 | N | 21,919 | 1,110 |
| 8121 | Personal care services | All establishments | 47 | 13,194 | N | 5,486 | 240 |
| 81211 | Hair, nail, & skin care services | All establishments | 43 | 11,410 | N | 5,029 | 211 |
| 812112 | Beauty salons | All establishments | 38 | 10,980 | N | 4,876 | 199 |
| 81219 | Other personal care services | All establishments | 4 | 1,784 | N | 457 | 29 |
| 812199 | All other personal care services | All establishments | 3 | D | N | D | a |
| 8122 | Death care services | All establishments | 7 | D | N | D | b |
| 81221 | Funeral homes & funeral services | All establishments | 7 | D | N | D | b |
| 812210 | Funeral homes & funeral services | All establishments | 7 | D | N | D | b |
| 8123 | Drycleaning & laundry services | All establishments | 26 | D | N | D | c |
| 81231 | Coin-operated laundries & drycleaners | All establishments | 7 | D | N | D | c |
| 812310 | Coin-operated laundries & drycleaners | All establishments | 7 | D | N | D | c |
| 8123101 | Coin-operated laundry routes | All establishments | 1 | D | N | D | c |
| 81232 | Drycleaning & laundry services (except coin-operated) | All establishments | 19 | D | N | D | b |
| 812320 | Drycleaning & laundry services (except coin-operated) | All establishments | 19 | D | N | D | b |
| 8123202 | Drycleaning plants | All establishments | 13 | D | N | D | b |
| 8129 | Other personal services | All establishments | 43 | D | N | D | f |
| 81293 | Parking lots & garages | All establishments | 31 | 33,197 | N | 5,856 | 483 |
| 812930 | Parking lots & garages | All establishments | 31 | 33,197 | N | 5,856 | 483 |
| 81 | Other services (except public administration) | Establishments exempt from federal income tax | 97 | 103,206 | 64,119 | 20,409 | 600 |
| 81 | Other services (except public administration) | Establishments subject to federal income tax | 169 | 138,020 | N | 29,938 | 1,372 |
| 811 | Repair & maintenance | Establishments subject to federal income tax | 46 | 24,678 | N | 8,019 | 262 |
| 8111 | Automotive repair & maintenance | Establishments subject to federal income tax | 36 | 21,299 | N | 6,661 | 226 |
| 81111 | Automotive mechanical & electrical repair & maintenance | Establishments subject to federal income tax | 20 | 7,906 | N | 2,450 | 76 |
| 811111 | General automotive repair | Establishments subject to federal income tax | 17 | D | N | D | b |
| 81112 | Automotive body, paint, interior, & glass repair | Establishments subject to federal income tax | 12 | 10,376 | N | 3,280 | 88 |
| 811121 | Automotive body, paint, & interior repair & maintenance | Establishments subject to federal income tax | 9 | 8,673 | N | 2,845 | 75 |
| 8111211 | Paint or body repair | Establishments subject to federal income tax | 8 | D | N | D | b |
| 81119 | Other automotive repair & maintenance | Establishments subject to federal income tax | 4 | 3,017 | N | 931 | 62 |
| 811192 | Car washes | Establishments subject to federal income tax | 2 | D | N | D | b |
| 8114 | Personal & household goods repair & maintenance | Establishments subject to federal income tax | 5 | D | N | D | a |
| 812 | Personal & laundry services | Establishments subject to federal income tax | 123 | 113,342 | N | 21,919 | 1,110 |
| 8121 | Personal care services | Establishments subject to federal income tax | 47 | 13,194 | N | 5,486 | 240 |
| 81211 | Hair, nail, & skin care services | Establishments subject to federal income tax | 43 | 11,410 | N | 5,029 | 211 |
| 812112 | Beauty salons | Establishments subject to federal income tax | 38 | 10,980 | N | 4,876 | 199 |
| 81219 | Other personal care services | Establishments subject to federal income tax | 4 | 1,784 | N | 457 | 29 |
| 812199 | All other personal care services | Establishments subject to federal income tax | 3 | D | N | D | a |
| 8122 | Death care services | Establishments subject to federal income tax | 7 | D | N | D | b |
| 81221 | Funeral homes & funeral services | Establishments subject to federal income tax | 7 | D | N | D | b |
| 812210 | Funeral homes & funeral services | Establishments subject to federal income tax | 7 | D | N | D | b |
| 8123 | Drycleaning & laundry services | Establishments subject to federal income tax | 26 | D | N | D | c |
| 81231 | Coin-operated laundries & drycleaners | Establishments subject to federal income tax | 7 | D | N | D | c |
| 812310 | Coin-operated laundries & drycleaners | Establishments subject to federal income tax | 7 | D | N | D | c |
| 8123101 | Coin-operated laundry routes | Establishments subject to federal income tax | 1 | D | N | D | c |
| 81232 | Drycleaning & laundry services (except coin-operated) | Establishments subject to federal income tax | 19 | D | N | D | b |
| 812320 | Drycleaning & laundry services (except coin-operated) | Establishments subject to federal income tax | 19 | D | N | D | b |
| 8123202 | Drycleaning plants | Establishments subject to federal income tax | 13 | D | N | D | b |
| 8129 | Other personal services | Establishments subject to federal income tax | 43 | D | N | D | f |
| 81293 | Parking lots & garages | Establishments subject to federal income tax | 31 | 33,197 | N | 5,856 | 483 |
| 812930 | Parking lots & garages | Establishments subject to federal income tax | 31 | 33,197 | N | 5,856 | 483 |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||||
| N - Not available or not comparable. | |||||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 81: Other Services (Except Public Administration): Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0281A1&-_lang=en. | |||||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for the Massachusetts Other Services (Except Public Administration).This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home