2002 Economic Census: Real Estate, including Rental and Leasing
| NAICS | Industrial Classification | Number of Establishments | Receipts ($1,000) |
Annual Payroll ($1,000) | Number of Employees1 |
|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 144 | 191,097 | 32,484 | 819 |
| 531 | Real estate | 121 | 175,488 | 28,296 | 663 |
| 5311 | Lessors of real estate | 56 | 104,562 | 7,352 | 185 |
| 53111 | Lessors of residential buildings & dwellings | 26 | D | D | b |
| 531110 | Lessors of residential buildings & dwellings | 26 | D | D | b |
| 5311101 | Lessors of apartment buildings | 26 | D | D | b |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 28 | 71,609 | 3,433 | 86 |
| 531120 | Lessors of nonresidential buildings (except miniwarehouses) | 28 | 71,609 | 3,433 | 86 |
| 5311201 | Lessors of professional & other office buildings | 21 | 53,868 | 2,477 | 61 |
| 5312 | Offices of real estate agents & brokers | 21 | 28,607 | 2,983 | 109 |
| 53121 | Offices of real estate agents & brokers | 21 | 28,607 | 2,983 | 109 |
| 531210 | Offices of real estate agents & brokers | 21 | 28,607 | 2,983 | 109 |
| 5312101 | Offices of residential real estate agents & brokers | 19 | D | D | c |
| 5313 | Activities related to real estate | 44 | 42,319 | 17,961 | 369 |
| 53131 | Real estate property managers | 31 | 25,828 | 11,719 | 286 |
| 531311 | Residential property managers | 19 | 15,535 | 6,935 | 202 |
| 531312 | Nonresidential property managers | 12 | 10,293 | 4,784 | 84 |
| 532 | Rental & leasing services | 22 | 15,609 | 3,655 | 150 |
| 5322 | Consumer goods rental | 11 | 9,084 | 1,675 | 75 |
| 533 | Lessors of nonfinancial intangible assets (exc copyrighted works) | 1 | D | D | a |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder web site; Sector 53: Real Estate and Rental and Leasing: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0253A1&-_lang=en. | |||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page.. For more information about this industry sector in Cambridge, visit the 2002 report for Massachusetts Real Estate and Rental and Leasing.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home