2002 Economic Census: Information Sector
| NAICS | Industrial Classification | Number of Establishments | Sales ($1,000) |
Annual Payroll ($1,000) | Number of Employees 1 |
|---|---|---|---|---|---|
| 44-45 | Retail trade | 498 | 1,202,824 | 153,970 | 7,206 |
| 441 | Motor vehicle & parts dealers | 8 | 58,468 | 3,167 | 130 |
| 44112 | Used car dealers | 1 | D | D | a |
| 441120 | Used car dealers | 1 | D | D | a |
| 442 | Furniture & home furnishings stores | 42 | 62,233 | 9,029 | 349 |
| 4421 | Furniture stores | 17 | 35,019 | 4,618 | 137 |
| 44211 | Furniture stores | 17 | 35,019 | 4,618 | 137 |
| 442110 | Furniture stores | 17 | 35,019 | 4,618 | 137 |
| 4422 | Home furnishings stores | 25 | 27,214 | 4,411 | 212 |
| 44221 | Floor covering stores | 5 | 5,696 | 919 | 28 |
| 442210 | Floor covering stores | 5 | 5,696 | 919 | 28 |
| 44229 | Other home furnishings stores | 20 | 21,518 | 3,492 | 184 |
| 442299 | All other home furnishings stores | 19 | D | D | c |
| 443 | Electronics & appliance stores | 26 | 112,702 | 10,475 | 480 |
| 4431 | Electronics & appliance stores | 26 | 112,702 | 10,475 | 480 |
| 44311 | Appliance, television, & other electronics stores | 14 | 68,229 | 6,892 | 328 |
| 443111 | Household appliance stores | 2 | D | D | b |
| 443112 | Radio, television, & other electronics stores | 12 | D | D | e |
| 44312 | Computer & software stores | 8 | D | D | b |
| 443120 | Computer & software stores | 8 | D | D | b |
| 44313 | Camera & photographic supplies stores | 4 | D | D | b |
| 443130 | Camera & photographic supplies stores | 4 | D | D | b |
| 444 | Building material & garden equipment & supplies dealers | 13 | 56,831 | 9,860 | 228 |
| 4441 | Building material & supplies dealers | 13 | 56,831 | 9,860 | 228 |
| 44412 | Paint & wallpaper stores | 3 | D | D | a |
| 444120 | Paint & wallpaper stores | 3 | D | D | a |
| 44413 | Hardware stores | 5 | D | D | b |
| 444130 | Hardware stores | 5 | D | D | b |
| 44419 | Other building material dealers | 5 | 43,696 | 6,927 | 116 |
| 444190 | Other building material dealers | 5 | 43,696 | 6,927 | 116 |
| 445 | Food & beverage stores | 85 | 287,423 | 40,414 | 1,838 |
| 4451 | Grocery stores | 49 | 248,374 | 35,750 | 1,612 |
| 44511 | Supermarkets & other grocery (except convenience) stores | 31 | 235,572 | 34,715 | 1,541 |
| 445110 | Supermarkets & other grocery (except convenience) stores | 31 | 235,572 | 34,715 | 1,541 |
| 44512 | Convenience stores | 18 | 12,802 | 1,035 | 71 |
| 445120 | Convenience stores | 18 | 12,802 | 1,035 | 71 |
| 4452 | Specialty food stores | 17 | 14,638 | 2,195 | 110 |
| 4453 | Beer, wine, & liquor stores | 19 | 24,411 | 2,469 | 116 |
| 44531 | Beer, wine, & liquor stores | 19 | 24,411 | 2,469 | 116 |
| 445310 | Beer, wine, & liquor stores | 19 | 24,411 | 2,469 | 116 |
| 446 | Health & personal care stores | 40 | 86,696 | 10,719 | 563 |
| 4461 | Health & personal care stores | 40 | 86,696 | 10,719 | 563 |
| 44611 | Pharmacies & drug stores | 16 | 68,260 | 7,116 | 373 |
| 446110 | Pharmacies & drug stores | 16 | 68,260 | 7,116 | 373 |
| 4461101 | Pharmacies & drug stores | 14 | D | D | e |
| 4461102 | Proprietary stores | 2 | D | D | b |
| 44612 | Cosmetics, beauty supplies, & perfume stores | 7 | 5,129 | 809 | 65 |
| 446120 | Cosmetics, beauty supplies, & perfume stores | 7 | 5,129 | 809 | 65 |
| 44613 | Optical goods stores | 9 | 5,609 | 1,588 | 67 |
| 446130 | Optical goods stores | 9 | 5,609 | 1,588 | 67 |
| 44619 | Other health & personal care stores | 8 | 7,698 | 1,206 | 58 |
| 446191 | Food (health) supplement stores | 6 | D | D | b |
| 446199 | All other health & personal care stores | 2 | D | D | a |
| 447 | Gasoline stations | 27 | 34,828 | 1,930 | 97 |
| 4471 | Gasoline stations | 27 | 34,828 | 1,930 | 97 |
| 44719 | Other gasoline stations | 21 | 26,818 | 1,319 | 71 |
| 447190 | Other gasoline stations | 21 | 26,818 | 1,319 | 71 |
| 448 | Clothing & clothing accessories stores | 108 | 173,159 | 22,872 | 1,543 |
| 4481 | Clothing stores | 68 | 123,281 | 16,070 | 1,206 |
| 44811 | Men's clothing stores | 5 | 7,494 | 1,426 | 54 |
| 448110 | Men's clothing stores | 5 | 7,494 | 1,426 | 54 |
| 44812 | Women's clothing stores | 23 | 28,250 | 3,656 | 236 |
| 448120 | Women's clothing stores | 23 | 28,250 | 3,656 | 236 |
| 44813 | Children's & infants' clothing stores | 5 | 3,694 | 509 | 49 |
| 448130 | Children's & infants' clothing stores | 5 | 3,694 | 509 | 49 |
| 44814 | Family clothing stores | 26 | 76,554 | 9,416 | 775 |
| 448140 | Family clothing stores | 26 | 76,554 | 9,416 | 775 |
| 44815 | Clothing accessories stores | 6 | D | D | b |
| 448150 | Clothing accessories stores | 6 | D | D | b |
| 44819 | Other clothing stores | 3 | D | D | b |
| 448190 | Other clothing stores | 3 | D | D | b |
| 4482 | Shoe stores | 24 | 27,470 | 3,496 | 211 |
| 44821 | Shoe stores | 24 | 27,470 | 3,496 | 211 |
| 448210 | Shoe stores | 24 | 27,470 | 3,496 | 211 |
| 4482101 | Men's shoe stores | 2 | D | D | a |
| 4482102 | Women's shoe stores | 4 | D | D | b |
| 4482104 | Family shoe stores | 12 | 11,300 | 1,570 | 77 |
| 4482105 | Athletic footwear stores | 6 | 10,369 | 1,021 | 93 |
| 4483 | Jewelry, luggage, & leather goods stores | 16 | 22,408 | 3,306 | 126 |
| 44831 | Jewelry stores | 14 | D | D | c |
| 448310 | Jewelry stores | 14 | D | D | c |
| 44832 | Luggage & leather goods stores | 2 | D | D | a |
| 448320 | Luggage & leather goods stores | 2 | D | D | a |
| 451 | Sporting goods, hobby, book, & music stores | 53 | 108,331 | 13,601 | 795 |
| 4511 | Sporting goods, hobby, & musical instrument stores | 24 | 29,954 | 3,774 | 267 |
| 45111 | Sporting goods stores | 11 | 13,443 | 1,674 | 127 |
| 451110 | Sporting goods stores | 11 | 13,443 | 1,674 | 127 |
| 4511101 | General-line sporting goods stores | 5 | 9,137 | 957 | 90 |
| 45112 | Hobby, toy, & game stores | 8 | 14,213 | 1,679 | 114 |
| 451120 | Hobby, toy, & game stores | 8 | 14,213 | 1,679 | 114 |
| 45113 | Sewing, needlework, & piece goods stores | 3 | D | D | a |
| 451130 | Sewing, needlework, & piece goods stores | 3 | D | D | a |
| 45114 | Musical instrument & supplies stores | 2 | D | D | a |
| 451140 | Musical instrument & supplies stores | 2 | D | D | a |
| 4512 | Book, periodical, & music stores | 29 | 78,377 | 9,827 | 528 |
| 45121 | Book stores & news dealers | 19 | 54,631 | 7,701 | 364 |
| 451211 | Book stores | 16 | 51,867 | 7,186 | 329 |
| 4512111 | Book stores, general | 6 | D | D | c |
| 4512112 | Specialty book stores | 6 | D | D | b |
| 4512113 | College book stores | 4 | D | D | c |
| 451212 | News dealers & newsstands | 3 | 2,764 | 515 | 35 |
| 45122 | Prerecorded tape, compact disc, & record stores | 10 | 23,746 | 2,126 | 164 |
| 451220 | Prerecorded tape, compact disc, & record stores | 10 | 23,746 | 2,126 | 164 |
| 452 | General merchandise stores | 5 | D | D | e |
| 452111 | Department stores (expt discount dept stores) | 2 | D | D | e |
| 45299 | All other general merchandise stores | 3 | 2,772 | 208 | 11 |
| 452990 | All other general merchandise stores | 3 | 2,772 | 208 | 11 |
| 453 | Miscellaneous store retailers | 60 | D | D | f |
| 4531 | Florists | 9 | 5,472 | 1,212 | 41 |
| 45311 | Florists | 9 | 5,472 | 1,212 | 41 |
| 453110 | Florists | 9 | 5,472 | 1,212 | 41 |
| 4532 | Office supplies, stationery, & gift stores | 22 | 29,791 | 3,750 | 180 |
| 45321 | Office supplies & stationery stores | 8 | 21,082 | 2,601 | 99 |
| 453210 | Office supplies & stationery stores | 8 | 21,082 | 2,601 | 99 |
| 45322 | Gift, novelty, & souvenir stores | 14 | 8,709 | 1,149 | 81 |
| 453220 | Gift, novelty, & souvenir stores | 14 | 8,709 | 1,149 | 81 |
| 4533 | Used merchandise stores | 15 | 7,665 | 1,617 | 124 |
| 45331 | Used merchandise stores | 15 | 7,665 | 1,617 | 124 |
| 453310 | Used merchandise stores | 15 | 7,665 | 1,617 | 124 |
| 4539 | Other miscellaneous store retailers | 14 | D | D | c |
| 45391 | Pet & pet supplies stores | 1 | D | D | b |
| 453910 | Pet & pet supplies stores | 1 | D | D | b |
| 45392 | Art dealers | 2 | D | D | a |
| 453920 | Art dealers | 2 | D | D | a |
| 45399 | All other miscellaneous store retailers | 11 | 10,902 | 1,747 | 124 |
| 454 | Nonstore retailers | 31 | 111,636 | 16,452 | 283 |
| 4541 | Electronic shopping & mail-order houses | 15 | 73,607 | 11,017 | 142 |
| 45411 | Electronic shopping & mail-order houses | 15 | 73,607 | 11,017 | 142 |
| 4543 | Direct selling establishments | 16 | 38,029 | 5,435 | 141 |
| 45431 | Fuel dealers | 2 | D | D | b |
| 454311 | Heating oil dealers | 2 | D | D | b |
| 45439 | Other direct selling establishments | 14 | D | D | b |
| 454390 | Other direct selling establishments | 14 | D | D | b |
| 1. Some statistics are withheld to avoid disclosing data for individual companies. Employment size range is indicated by one of the following symbols: a - 0 to 19 employees; b - 20 to 99 employees; c-100 to 249 employees; e-250 to 499 employees; f-500 to 999 employees; g-1,000 to 2,499 employees, h-2,500 to 4,999 employees; i-5,000 to 9,999 employees; j-10,000 to 24,999 employees; k-25,000 to 49,999 employees; l-50,000 to 99,999 employees; m-100,000 employees or more. | |||||
| D - Withheld to avoid disclosing information about individual companies. Data is included in broader categories. | |||||
| Source: U. S. Census, 2002 Economic Census, American Factfinder website; Sector 44: Retail Trade: Geographic Area Series: Summary Statistics: 2002; http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=E6000US2501711000&-ds_name=EC0244A1&-_lang=en. | |||||
For full documentation on the 2002 Economic Census, visit the Census Bureau's 2002 Economic Census home page. For more information about this industry sector in Cambridge, visit the 2002 report for the Massachusetts Retail Trade.This file is in PDF format and requires use of the free Adobe Acrobat viewer.For more information about NAICS, visit the official NAICS web page maintained by the U. S. Census Bureau. For information about the comparability of NAICS and SIC codes, visit the Bridge Between 1997 NAICS and 1987 SIC Classification Systems.
The figures presented here should not compared to the employment by industry figures generated by the Massachusetts Executive Office of Labor and Workforce Development. The methodology and intended uses of the information differ, making direct comparisons impracticable.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Business Census
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home