Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Building Permits Issued: FY1985 - FY20061

Year2 Number of Permits Value of Construction
(Real Dollars)
Value% Residential3 Value% Commercial3 Value of All Construction (Adjusted to 2005 Dollars) Value of Residential Construction
(2005 Dollars)
Value of Commercial Construction
(2005 Dollars)
FY1985 1,845 $142,381,619 27% 73% $238,111,685 $64,290,155 $173,821,530
FY1986 1,866 $133,090,381 44% 56% $219,047,169 $96,380,755 $122,666,415
FY1987 2,982 $201,222,034 46% 54% $328,730,908 $151,216,218 $177,514,691
FY1988 2,021 $289,218,235 33% 67% $465,172,498 $153,506,924 $311,665,574
FY1989 1,590 $247,169,263 14% 86% $375,969,783 $52,635,770 $323,334,014
FY1990 1,964 $178,232,594 32% 68% $259,487,849 $83,036,112 $176,451,737
FY1991 1,979 $83,572,870 24% 76% $120,089,250 $28,821,420 $91,267,830
FY1992 1,318 $145,693,744 21% 79% $206,662,773 $43,399,182 $163,263,590
FY1993 1,621 $143,324,133 29% 71% $200,087,288 $58,025,313 $142,061,974
FY1994 1,678 $178,799,112 24% 76% $239,211,539 $57,410,769 $181,800,770
FY1995 1,749 $162,701,784 18% 82% $210,345,059 $37,862,111 $172,482,948
FY1996 1,665 $185,204,825 33% 67% $230,170,106 $75,956,135 $154,213,971
FY1997 1,984 $388,057,114 25% 75% $477,234,584 $119,308,646 $357,925,938
FY1998 2,098 $457,469,219 34% 66% $551,461,188 $187,496,804 $363,964,384
FY1999 2,571 $321,834,613 31% 69% $387,166,163 $120,021,510 $267,144,652
FY2000 2,514 $720,646,992 29% 71% $854,709,596 $247,865,783 $606,843,813
FY2001 1,946 $825,695,634 28% 72% $967,603,510 $270,928,983 $696,674,527
FY2002 1,885 $462,909,241 31% 69% $542,827,171 $168,276,423 $374,550,748
FY2003 1,953 $844,862,605 33% 67% $986,138,374 $325,425,664 $660,712,711
FY2004 1,922 $412,337,048 40% 60% $474,080,226 $189,632,090 $284,448,135
FY2005 2,034 $559,360,429 21% 79% $593,648,148 $124,666,111 $468,982,037
FY2006 2,044 $963,635,840 20% 80% $963,635,840 $192,727,168 $770,908,672
 
1. This chart does not take into account changes, if any, in regulations that affect the requirement to notify the Inspectional Services Dept. of planned construction.
2. Note that Fiscal Years (FYs) start on July 1 of the previous calendar year and end on June 30 of the year enumerated.
3. Percentage break out between commercial and residential is approximate.
4. Values adjusted using national Producer Price Index (PPI) for Materials and Components for Construction, maintained by the U. S. Bureau of Labor Statistics. Index figure used for adjustment is annual figure for year ending during fiscal year. Thus, FY 2006 value based an annualized PPI for 2005.
 
Sources: Cambridge Inspectional Services Dept., 2006; Cambridge Community Development Dept. 2006; U. S. Bureau of Labor Statistics, 2006.

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

Return to Top

 

Return to Commercial Development and Land Use Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home