Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge, Boston and Suburban Commercial Real Estate Vacancy Rates: 1990 - 2006
| Period | Cambridge1 | Boston1 | Rt. 128 Suburbs1 |
|---|---|---|---|
| 1990 Year End | 12.6% | 18.7% | 21.2% |
| 1991 Year End | 13.9% | 19.4% | 22.2% |
| 1992 Year End | 15.6% | 16.3% | 20.1% |
| 1993 Year End | 13.1% | 15.4% | 17.2% |
| 1994 Year End | 9.0% | 12.4% | 14.9% |
| 1995 Year End | 9.2% | 11.9% | 11.6% |
| 1996 Year End | 6.6% | 8.6% | 11.1% |
| 1997 Year End | 6.1% | 7.8% | 7.9% |
| 1998 Year End | 3.7% | 6.0% | 10.6% |
| 1999 Year End | 0.6% | 2.2% | 6.6% |
| 2000 Year End | 1.8% | 1.2% | 2.5% |
| 2001 Year End | 15.2% | 8.5% | 14.4% |
| 2002 Year End | 13.9% | 9.7% | 18.4% |
| 2003 Year End | 18.4% | 12.3% | 24.7% |
| 2004 Year End | 16.6% | 13.2% | 21.5% |
| 2005 Year End | 12.3% | 11.7% | 18.2% |
| 2006 Third Quarter | 9.1% | 8.2% | 17.1% |
| 1. These rates are for office and R&D space only; industrial and retail space are not included. The vacancy rates do not include space currently occupied but available for lease, nor does it include any sublease space. The vacancy rate does not include space available in the future, such as space now under construction. | |||
| Source: CB Richard Ellis / Whittier Partners, LP, 2006. | |||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Commercial Development
and Land Use Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home