Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Tax Exempt Property: 2004
| Property Owner | Acres | As % of Exempt Area |
As % of City Area |
Parcels |
|---|---|---|---|---|
| Private Education1 | 434 | 38.0% | 9.5% | 304 |
| City of Cambridge2 | 407 | 35.7% | 8.9% | 195 |
| Other Governments3 | 140 | 12.3% | 3.1% | 87 |
| Cambridge Housing Authority4 | 61 | 5.3% | 1.3% | 40 |
| Religious5 | 45 | 3.9% | 1.0% | 129 |
| Other Non-Profit6 | 30 | 2.6% | 0.7% | 52 |
| Other Housing Groups7 | 24 | 2.1% | 0.5% | 26 |
| Total Non-Taxable | 1,141 | 100.0% | 25.0% | 833 |
| 1. Private Education includes colleges as well as private and parochial schools. | ||||
| 2. City of Cambridge includes municipal property, public schools and Cambridge Redevelopment Authority property. | ||||
| 3. Other Governments includes federal, state and county property. | ||||
| 4. Includes all properties owned by the Cambridge Housing Authority | ||||
| 5. Religious includes houses of worship, rectories and cemeteries owned by religious denominations. | ||||
| 6. Non-Profit includes all owners of non-taxable property in the City of Cambridge. This category does not include privately-owned publicly-assisted housing subject to 121A tax agreements. | ||||
| 7. Includes all nontaxable housing other than that owned by the Cambridge Housing Authority, such as many group homes. Please note that most privately-owned publicly-assisted housing is not tax exempt. | ||||
| Sources: Cambridge Community Development Department, 2006; Cambridge Assessing Department, 2006. | ||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Commercial Development
and Land Use Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home