Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Population by Age Range: 1950 to 2000
| Age | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
|---|---|---|---|---|---|---|
| 0-9 | 18,344 | 16,425 | 11,156 | 7,561 | 8,338 | 7,727 |
| 10-19 | 15,759 | 16,067 | 15,228 | 13,426 | 10,594 | 11,102 |
| 20-29 | 26,196 | 22,147 | 31,559 | 30,596 | 26,529 | 30,811 |
| 30-39 | 16,771 | 12,740 | 9,462 | 15,983 | 19,589 | 17,967 |
| 40-49 | 14,283 | 11,274 | 8,496 | 6,140 | 11,506 | 12,208 |
| 50-59 | 13,028 | 11,226 | 8,590 | 7,386 | 6,125 | 9,405 |
| 60-69 | 9,498 | 9,785 | 7,880 | 6,563 | 5,991 | 5,256 |
| 70-79 | 5,319 | 5,894 | 5,514 | 4,877 | 4,361 | 4,269 |
| 80+ | 1,542 | 2,158 | 2,476 | 2,790 | 2,769 | 2,610 |
| Median Age | 30.1 | 29.6 | 26.8 | 28.6 | 31.1 | 30.4 |
| Persons Under 18 | 28,782 | 26,922 | 20,155 | 14,977 | 13,612 | 13,447 |
| Persons 65 & Older | 11,151 | 12,617 | 11,700 | 10,924 | 10,071 | 9,282 |
| Total | 120,740 | 107,716 | 100,361 | 95,322 | 95,802 | 101,355 |
| Age | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
| 0-9 | 15.2% | 15.2% | 11.1% | 7.9% | 8.7% | 7.6% |
| 10-19 | 13.1% | 14.9% | 15.2% | 14.1% | 11.1% | 11.0% |
| 20-29 | 21.7% | 20.6% | 31.4% | 32.1% | 27.7% | 30.4% |
| 30-39 | 13.9% | 11.8% | 9.4% | 16.8% | 20.4% | 17.7% |
| 40-49 | 11.8% | 10.5% | 8.5% | 6.4% | 12.0% | 12.0% |
| 50-59 | 10.8% | 10.4% | 8.6% | 7.7% | 6.4% | 9.3% |
| 60-69 | 7.9% | 9.1% | 7.9% | 6.9% | 6.3% | 5.2% |
| 70-79 | 4.4% | 5.5% | 5.5% | 5.1% | 4.6% | 4.2% |
| 80+ | 1.3% | 2.0% | 2.5% | 2.9% | 2.9% | 2.6% |
| Persons Under 18 | 23.8% | 22.3% | 16.7% | 12.4% | 11.3% | 11.1% |
| Persons 65 & Older | 9.2% | 10.4% | 9.7% | 9.0% | 8.3% | 7.7% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Sources: U. S. Census, Massachusetts General Characteristics, 1950; Massachusetts General Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF1A tape file, 1980; STF1A tape file, 1990; Summary File 1, 2000. | ||||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home