Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Place of Birth: 1930 to 2000
| Year | Total Pop | Native1 Born | % Native Born | Born in MA | % Born in MA | Foreign Born | % Foreign Born |
|---|---|---|---|---|---|---|---|
| 1930 | 113,643 | 80,050 | 70.4% | NA | NA | 33,598 | 29.6% |
| 1940 | 110,879 | 85,313 | 76.9% | NA | NA | 25,566 | 23.1% |
| 1950 | 120,740 | 98,950 | 82.0% | NA | NA | 21,790 | 18.0% |
| 1960 | 107,716 | 91,305 | 84.8% | 62,519 | 58.0% | 16,411 | 15.2% |
| 1970 | 100,417 | 84,943 | 84.6% | 49,661 | 49.5% | 15,474 | 15.4% |
| 1980 | 95,322 | 77,759 | 81.6% | 41,781 | 43.8% | 17,563 | 18.4% |
| 1990 | 95,802 | 74,452 | 77.7% | 37,927 | 39.6% | 21,350 | 22.3% |
| 2000 | 101,355 | 75,137 | 74.1% | 33,090 | 32.6% | 26,218 | 25.9% |
| 1. The native born population includes people born in the United States, Puerto Rico, or the U.S. Island Areas (such as Guam). People who were born in a foreign country but have at least one American (U.S. citizen) parent also are included in this category. The native population includes anyone who was a U.S. citizen at birth. | |||||||
| Sources: U. S. Census, Decennial Census, 1930 - 1970; STF3A data file, 1980; STF3A data file, 1990; SF3 data file, 2000. | |||||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home