Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Total, Household and Group Quarters Population: 1950 to 2000
| Year | Population | Household Population |
Group Qtrs. Population1 |
% Living in Group Qtrs. |
Dormitory Residents2 |
Population Per Acre |
|---|---|---|---|---|---|---|
| 1950 | 120,740 | 107,676 | 13,064 | 10.8% | -- | 29 |
| 1960 | 107,716 | 95,778 | 11,938 | 11.1% | -- | 26 |
| 1970 | 100,316 | 88,502 | 11,859 | 11.8% | -- | 24 |
| 1980 | 95,322 | 82,888 | 12,434 | 13.0% | 10,854 | 23 |
| 1990 | 95,802 | 81,769 | 14,033 | 14.6% | 11,931 | 23 |
| 2000 | 101,355 | 86,692 | 14,663 | 14.5% | 13,199 | 25 |
| 1. Residents of Group Quarters include residents of college dormitories, hospitals, nursing homes, group homes and jails. All persons who do not reside in group quarters reside in households. | ||||||
| 2. Refers to college dormitory residents, who are a subgroup of group quarters residents. | ||||||
| Sources: U. S. Census, Massachusetts General Characteristics, 1950; Massachusetts General Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF1A tape file, 1980; STF1A tape file, 1990; Summary File 1, 2000. | ||||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home