Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Race, Hispanic Ancestry and Voting Age Population: 2000
Population by Race and Age
| All Ages | 18 Years & Older | Less Than 18 Years | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Total population | 101,355 | 100.0% | 87,908 | 100.0% | 13,447 | 100.0% |
| One race | 96,734 | 95.4% | 84,481 | 96.1% | 12,253 | 91.1% |
| White | 69,022 | 68.1% | 62,078 | 70.6% | 6,944 | 51.6% |
| Black and African American |
12,079 | 11.9% | 8,881 | 10.1% | 3,198 | 23.8% |
| American Indian and Alaska Native |
290 | 0.3% | 231 | 0.3% | 59 | >0.1% |
| Asian | 12,036 | 11.9% | 10,827 | 12.3% | 1,209 | 9.0% |
| Native Hawaiian and Other Pacific Islander |
77 | 0.1% | 68 | 0.1% | 9 | >0.1% |
| Some other race | 3,230 | 3.2% | 2,396 | 2.7% | 834 | 6.2% |
| Two or more races1 | 4,621 | 4.6% | 3,427 | 3.9% | 1,194 | 8.8% |
| 1. The 2000 U. S. Census for the first time allowed people to assign themselves to two or more racial categories. | ||||||
| Source: U. S. Census, P. L. 94-171 data file for Massachusetts, March 2001. | ||||||
Population by Hispanic Origin, Race and Age
| All Ages | 18 Years & Older | Less Than 18 Years | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | |
| Total population | 101,355 | 100.0% | 87,908 | 100.0% | 13,447 | 100.0% |
| Hispanic or Latino1 (of any race) |
7,455 | 7.4% | 5,738 | 6.5% | 1,717 | 12.7% |
| Not Hispanic or Latino | 93,900 | 92.6% | 82,170 | 93.5% | 11,730 | 87.2% |
| One race | 90,033 | 88.8% | 79,277 | 90.2% | 10,756 | 80.0% |
| White | 65,425 | 64.6% | 59,144 | 67.3% | 6,281 | 46.7% |
| Black and African American | 11,627 | 11.5% | 8,582 | 9.8% | 3,045 | 22.6% |
| American Indian and Alaska Native | 213 | 0.2% | 184 | 0.2% | 29 | >0.1% |
| Asian | 11,984 | 11.8% | 10,781 | 12.3% | 1,203 | 8.9% |
| Native Hawaiian and Other Pacific Islander |
71 | 0.1% | 63 | 0.1% | 8 | >0.1% |
| Some other race | 713 | 0.7% | 523 | 0.6% | 190 | 1.4% |
| Two or more races | 3,867 | 3.8% | 2,893 | 3.3% | 934 | 6.9% |
| 1. Hispanics include those whose origins are from Spain, the Spanish-speaking countries of Central or South America, the Dominican Republic, or people identifying themselves generally as Spanish, Spanish-American, Hispanic, Hispano, Latino, and so on. | ||||||
| Source: U. S. Census, P. L. 94-171 data file for Massachusetts, March 2001. | ||||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home