Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Population by Age Range by Census Tract: 1990

Census
Tract
Total
Population
Under 5 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-64 65-74 75-84 85 over
3521 2,098 82 53 44 103 192 538 375 234 193 192 74 18
3522 1,736 86 48 51 64 139 393 195 119 200 241 164 36
3523 1,946 120 95 79 94 206 482 297 154 184 147 70 18
3524 2,108 227 208 192 196 178 408 311 177 96 77 31 7
3525 2,636 208 147 164 170 246 637 451 196 171 154 59 33
3526 2,664 160 161 185 196 277 570 390 250 194 186 77 18
3527 2,296 143 144 121 148 201 461 322 212 227 200 99 18
3528 2,342 164 152 135 155 226 549 365 199 168 159 63 7
3529 2,609 149 84 70 67 194 750 571 247 154 151 108 64
3530 3,546 153 124 107 101 306 1,035 724 323 223 210 166 74
3531 7,123 301 135 93 1,391 2,420 1,757 417 192 185 153 59 20
3532 2,814 145 105 99 139 296 731 527 268 169 180 128 27
3533 3,476 188 123 136 113 257 1,050 743 331 228 181 100 26
3534 2,303 168 152 135 132 204 610 399 198 135 103 52 15
3535 2,391 128 116 97 94 223 666 429 241 156 159 65 17
3536 4,716 137 109 112 275 1,194 1,394 783 324 146 115 91 36
3537 5,323 98 59 50 1,677 636 1,159 706 296 204 188 175 75
3538 4,395 158 68 52 71 362 1,775 990 357 221 149 102 90
3539 5,481 139 79 56 726 2,694 1,072 350 140 63 82 55 25
3540 4,473 132 76 30 297 1,135 1,004 813 399 237 188 119 43
3541 2,883 89 67 69 66 174 718 604 374 303 221 150 48
3542 3,110 133 148 131 143 161 542 500 471 313 269 210 89
3543 3,451 210 188 151 127 218 765 521 292 272 322 252 133
3544 1,740 98 80 61 59 107 462 349 190 121 109 81 23
3545 2,427 113 87 67 97 173 674 533 279 179 123 72 30
3546 4,037 232 186 155 241 305 893 711 431 328 282 205 68
3547 2,189 130 82 63 90 206 614 392 201 135 147 103 26
3548 1,971 108 59 61 64 197 536 410 154 154 119 81 28
3549 5,004 439 366 299 296 338 1091 860 449 354 316 151 45
3550 2,514 121 78 60 77 212 529 392 200 216 246 240 143
Citywide 95,802 4,759 3,579 3,125 7,469 13,677 23,865 15,430 7,898 5,929 5,369 3,402 1,300
 
Source: U. S. Census, STF 1B Data File, 1990.

Click link toClick here to view a map of 1990 Cambridge, MA. Census Tract boundaries

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

Return to Top

 

Click link toReturn to Population Demographics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home