Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Population by Age Range by Census Tract : 2000

Tract
Number
Total
Population
Under 5 5 to 17 18 to 24 25 to 34 35 to 44 45 to 54 55 to 64 65 to 79 80 & Older
3521 3,042 69 151 572 807 505 365 226 243 104
3522 2,021 74 166 193 445 288 228 168 344 115
3523 2,229 105 215 323 706 346 211 109 161 53
3524 1,942 153 451 251 366 309 200 126 73 13
3525 3,312 158 533 527 789 515 406 171 158 55
3526 2,652 120 412 358 668 392 265 158 216 63
3527 2,407 137 339 305 544 359 250 162 225 86
3528 2,385 89 322 315 607 405 273 160 154 60
3529 2,553 113 205 199 809 404 398 211 170 44
3530 3,706 152 309 430 1,078 593 472 300 280 92
3531 8,064 206 327 4,699 1,933 363 229 141 120 46
3532 3,143 132 334 408 862 500 389 224 219 75
3533 3,636 163 378 328 1,063 614 537 277 203 73
3534 2,430 153 353 307 616 403 272 176 115 35
3535 2,599 126 293 338 693 382 328 189 197 53
3536 4,742 112 259 1,460 1,493 476 486 267 140 49
3537 5,246 88 211 2,377 1,073 534 405 234 197 127
3538 4,636 144 194 508 1,816 785 522 311 252 104
3539 5,923 123 139 3,790 1,176 290 162 102 100 41
3540 4,649 104 148 1,508 1,150 579 485 329 264 82
3541 2,704 65 140 165 673 358 384 403 396 120
3542 3,063 141 359 138 426 417 542 452 402 186
3543 3,266 168 446 234 635 520 446 282 331 204
3544 1,714 101 196 96 350 321 297 153 139 61
3545 2,405 110 180 183 699 379 324 281 201 48
3546 4,409 295 613 395 894 758 596 342 317 199
3547 2,481 130 218 211 710 416 329 199 196 72
3548 2,049 105 190 199 595 351 279 144 133 53
3549 5,235 379 986 447 909 1,000 715 346 360 93
3550 2,712 110 255 208 617 380 349 223 366 204
Citywide 101,355 4,125 9,322 21,472 25,202 13,942 11,144 6,866 6,672 2,610
 
Source: U. S. Census, SF 1 Data File, 2000.

Click link toClick here to view a map of 2000 Cambridge, MA. Census Tract boundaries

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

Return to Top

 

Click link toReturn to Population Demographics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home