Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Household Types by Census Tract: 2000

  Family Households1 Nonfamily Households2
Tract Number Number of Households Average Household Size All Families Married Couples w/ Own Children3 Single Parent Households w/ Own Children3 Married Couples -  No Children All Other Families Single Person Living Alone Under 65 Single Person Living Alone 65 & Older Roommates Unmarried Couples4
3521 1,559 1.77 545 92 36 301 116 625 127 175 87
3522 1,091 1.85 388 91 46 178 73 308 263 93 39
3523 1,037 2.15 458 113 62 212 71 269 86 165 59
3524 710 2.74 459 111 191 70 87 139 26 53 33
3525 1,284 2.54 622 155 177 163 127 269 95 195 103
3526 1,068 2.48 584 161 112 223 88 186 85 156 57
3527 1,055 2.28 517 130 125 168 94 237 131 113 57
3528 954 2.50 497 128 86 186 97 194 63 130 70
3529 1,313 1.94 480 146 43 242 49 478 85 166 104
3530 1,841 1.88 568 137 99 245 87 675 221 253 124
3531 1,525 2.32 689 198 82 336 73 342 80 348 66
3532 1,458 2.06 579 163 96 229 91 411 167 188 113
3533 1,737 2.08 689 206 109 281 93 545 100 253 150
3534 1,028 2.36 540 141 138 151 110 279 43 99 67
3535 1,282 2.03 499 123 111 175 90 391 129 176 87
3536 1,688 1.88 606 174 65 305 62 697 67 200 118
3537 1,838 1.65 494 112 43 270 69 899 159 187 99
3538 2,765 1.64 759 164 61 450 84 1,336 140 327 203
3539 1,257 1.86 396 130 37 195 34 500 95 202 64
3540 2,042 1.58 549 130 28 350 41 1,024 172 166 131
3541 1,577 1.65 525 99 33 339 54 644 207 100 101
3542 1,397 2.17 776 246 45 429 56 285 178 76 82
3543 1,477 2.15 767 231 115 317 104 344 198 98 70
3544 810 2.11 400 131 53 154 62 209 84 63 54
3545 1,282 1.86 501 149 32 288 32 501 82 104 94
3546 2,003 2.15 1,003 307 176 367 153 558 242 85 115
3547 1,185 2.09 501 153 64 221 63 312 104 181 87
3548 975 2.09 378 133 36 161 48 290 81 152 74
3549 2,064 2.53 1,289 427 313 323 226 432 155 83 105
3550 1,313 1.96 537 154 54 244 85 361 244 99 72
Citywide 42,615 2.03 17,595 4,835 2,668 7,573 2,519 13,740 3,909 4,686 2,685
 
1.  A family household includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage or adoption.
2.  Nonfamily households consist of a single person living alone or two or more persons occupying a housing unit who are not related by birth, marriage or adoption.
3.  Note that these figures refer to households including children related by birth, marriage or adoption to the householder.  Other family and non-family households may include as members of the household children unrelated to the householder .
4.  Unmarried couples include a person who is not related to the householder, who shares living quarters, and who has a close personal relationship with the householder.  Unmarried couples can be of the opposite sex or the same sex.
 
Source: U. S. Census, SF 1 Data File, 2000.

Click link toClick here to view a map of 2000 Cambridge, MA. Census Tract boundaries

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

Return to Top

 

Click link toReturn to Population Demographics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home