Housing Unit Occupancy by Census Tract: 1990 and 2000
| Tract Number | Housing Units |
Housing Density Per Acre 1 | Occupied Units |
Owner Occupied |
Renter Occupied |
Vacant2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | |
| 3521 | 1,248 | 1,814 | 6.3 | 9.1 | 975 | 1,559 | 373 | 553 | 602 | 1,006 | 273 | 255 |
| 3522 | 1,051 | 1,134 | 27.4 | 29.6 | 926 | 1,091 | 199 | 250 | 727 | 841 | 125 | 43 |
| 3523 | 898 | 1,113 | 6.1 | 7.6 | 832 | 1,037 | 295 | 335 | 537 | 702 | 66 | 76 |
| 3524 | 793 | 715 | 7.1 | 6.4 | 711 | 710 | 79 | 132 | 632 | 578 | 82 | 5 |
| 3525 | 1,143 | 1,334 | 22.4 | 26.1 | 1,016 | 1,284 | 257 | 343 | 759 | 941 | 127 | 50 |
| 3526 | 1,019 | 1,111 | 17 | 18.5 | 958 | 1,068 | 274 | 281 | 684 | 787 | 61 | 43 |
| 3527 | 1,028 | 1,095 | 27 | 28.8 | 966 | 1,055 | 208 | 208 | 758 | 847 | 62 | 40 |
| 3528 | 921 | 974 | 23 | 24.3 | 875 | 954 | 270 | 291 | 605 | 663 | 46 | 20 |
| 3529 | 1,316 | 1,367 | 18.5 | 19.2 | 1,244 | 1,313 | 522 | 576 | 722 | 737 | 72 | 54 |
| 3530 | 1,883 | 1,915 | 22.9 | 23.3 | 1,785 | 1,841 | 405 | 439 | 1,380 | 1,402 | 98 | 74 |
| 3531 | 1,588 | 1,603 | 4.9 | 4.9 | 1,471 | 1,525 | 94 | 102 | 1,377 | 1,423 | 117 | 78 |
| 3532 | 1,348 | 1,501 | 10.5 | 11.7 | 1,285 | 1,458 | 411 | 482 | 874 | 976 | 63 | 43 |
| 3533 | 1,737 | 1,819 | 14.9 | 15.6 | 1,637 | 1,737 | 520 | 594 | 1,117 | 1,143 | 100 | 82 |
| 3534 | 981 | 1,072 | 13.4 | 14.6 | 936 | 1,028 | 217 | 267 | 719 | 761 | 45 | 44 |
| 3535 | 1,260 | 1,322 | 24.1 | 25.3 | 1,164 | 1,282 | 310 | 369 | 854 | 913 | 96 | 40 |
| 3536 | 1,711 | 1,757 | 9.5 | 9.8 | 1,644 | 1,688 | 458 | 500 | 1,186 | 1,188 | 67 | 69 |
| 3537 | 1,823 | 1,977 | 13.4 | 14.5 | 1,753 | 1,838 | 420 | 448 | 1,333 | 1,390 | 70 | 139 |
| 3538 | 2,848 | 2,926 | 38.6 | 39.7 | 2,660 | 2,765 | 668 | 790 | 1,992 | 1,975 | 188 | 161 |
| 3539 | 1,228 | 1,285 | 14.8 | 15.4 | 1,169 | 1,257 | 97 | 116 | 1,072 | 1,141 | 59 | 28 |
| 3540 | 2,147 | 2,163 | 17.8 | 17.9 | 2,058 | 2,042 | 709 | 713 | 1,349 | 1,329 | 89 | 121 |
| 3541 | 1,694 | 1,723 | 11.2 | 11.4 | 1,569 | 1,577 | 695 | 727 | 874 | 850 | 125 | 146 |
| 3542 | 1,388 | 1,489 | 3.6 | 3.8 | 1,322 | 1,397 | 902 | 933 | 420 | 464 | 66 | 92 |
| 3543 | 1,526 | 1,545 | 5.1 | 5.2 | 1,475 | 1,477 | 541 | 585 | 934 | 892 | 51 | 68 |
| 3544 | 792 | 841 | 10.9 | 11.6 | 766 | 810 | 358 | 433 | 408 | 377 | 26 | 31 |
| 3545 | 1,319 | 1,334 | 13.5 | 13.7 | 1,256 | 1,282 | 393 | 528 | 863 | 754 | 63 | 52 |
| 3546 | 1,898 | 2,073 | 5.1 | 5.6 | 1,827 | 2,003 | 569 | 703 | 1,258 | 1,300 | 71 | 70 |
| 3547 | 1,062 | 1,241 | 11.8 | 13.7 | 1,002 | 1,185 | 378 | 549 | 624 | 636 | 60 | 56 |
| 3548 | 998 | 1,016 | 12.2 | 12.5 | 954 | 975 | 375 | 460 | 579 | 515 | 44 | 41 |
| 3549 | 2,066 | 2,110 | 6.5 | 6.7 | 1,988 | 2,064 | 483 | 556 | 1,505 | 1,508 | 78 | 46 |
| 3550 | 1,265 | 1,356 | 10.8 | 11.5 | 1,181 | 1,313 | 479 | 497 | 702 | 816 | 84 | 43 |
| Citywide | 41,979 | 44,725 | 10.2 | 10.9 | 39,405 | 42,615 | 11,959 | 13,760 | 27,446 | 28,855 | 2,574 | 2,110 |
| 1. Housing density is stated in units per acre. Multiply by 640 for units per square mile. | ||||||||||||
| 2. A housing unit is vacant if no one is living in it at the time of enumeration, unless its occupants are only temporarily absent. Units temporarily occupied at the time of enumeration entirely by people who have a usual residence elsewhere are classified as vacant. New units not yet occupied are classified as vacant housing units if construction has reached a point where all exterior windows and doors are installed and final usable floors are in place. | ||||||||||||
| Source: U. S. Census, STF 1 Data File, 1990. U. S. Census, SF 1 Data File, 2000. | ||||||||||||
Click
here to view a map of 1990
Cambridge, MA. Census Tract boundaries
Click
here to view a map of 2000
Cambridge, MA. Census Tract boundaries
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home