Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

Household, Family and Per Capita Income by Census Tract as Percentage of Citywide Figures: 1999

Census Tract HH Median Income1 As % City HH Median Average Household Income1 Family Median Income1 As % City Family Median Average Family Income1 Per Capita Income
3521 $48,529 101% $71,286 $75,112 126% $103,889 $37,755
3522 $23,750 50% $38,958 $42,159 71% $51,539 $21,560
3523 $49,850 104% $55,369 $60,905 102% $69,435 $25,882
3524 $25,938 54% $48,879 $24,697 42% $45,685 $16,518
3525 $41,716 87% $52,592 $42,333 71% $57,595 $20,831
3526 $42,863 89% $50,113 $43,333 73% $47,203 $20,626
3527 $32,685 68% $37,438 $36,250 61% $40,334 $16,266
3528 $44,191 92% $67,704 $42,287 71% $64,647 $27,651
3529 $56,607 118% $75,977 $81,801 138% $98,236 $40,094
3530 $53,421 111% $63,995 $57,039 96% $69,881 $31,713
3531 $36,477 76% $57,358 $37,661 63% $64,154 $15,602
3532 $49,722 104% $62,681 $61,442 103% $75,646 $28,863
3533 $50,726 106% $70,150 $62,009 104% $88,329 $34,112
3534 $41,581 87% $52,490 $45,764 77% $51,087 $22,500
3535 $44,583 93% $60,830 $52,188 88% $61,884 $30,586
3536 $51,270 107% $77,358 $72,292 122% $114,240 $31,024
3537 $42,178 88% $59,218 $83,373 140% $103,324 $23,177
3538 $46,940 98% $66,182 $65,945 111% $89,002 $39,307
3539 $32,222 67% $48,867 $35,313 59% $65,073 $15,647
3540 $60,533 126% $73,159 $93,225 157% $110,880 $35,216
3541 $70,848 148% $120,162 $121,954 205% $189,881 $72,595
3542 $100,898 210% $178,452 $140,829 237% $233,950 $79,384
3543 $51,357 107% $73,676 $69,286 117% $88,221 $32,979
3544 $76,808 160% $93,278 $83,788 141% $100,362 $44,568
3545 $67,415 141% $114,447 $92,124 155% $163,400 $62,241
3546 $48,608 101% $65,341 $50,111 84% $70,283 $30,668
3547 $68,750 143% $96,086 $104,921 177% $130,255 $45,728
3548 $60,393 126% $74,179 $76,813 129% $99,364 $35,869
3549 $33,397 70% $52,312 $37,973 64% $56,150 $21,232
3550 $43,021 90% $54,267 $60,417 102% $71,131 $27,169
Citywide $47,979 100% $70,887 $59,423 100% $90,791 $31,156
 
1.  The median divides the income distribution into two equal parts: one-half of the cases falling below the median income and one-half above the median. For households and families, the median income is based on the distribution of the total number of households and families including those with no income.  Mean income is the amount obtained by dividing the aggregate income of a particular statistical universe by the number of units in that universe. Thus, mean household income is obtained by dividing total household income by the total number of households.  Income figures are based on figures reported for the last full calendar year prior to the 2000 U. S. Census.
 
Source: U. S. Census, Massachusetts SF 3 Data File, 2000.

Click link toClick here to view a map of 2000 Cambridge, MA. Census Tract boundaries

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

Return to Top

 

Click link toReturn to Population Demographics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home