Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Household, Family and Per Capita Income by Census Tract: 1989 and 1999
| Census Tract | Median Household Income | Median Family Income | Per Capita Income | |||
|---|---|---|---|---|---|---|
| 19891 | 1999 | 19891 | 1999 | 19891 | 1999 | |
| 3521 | $44,471 | $48,529 | $49,818 | $75,112 | $29,114 | $37,755 |
| 3522 | $27,934 | $23,750 | $38,504 | $42,159 | $21,079 | $21,560 |
| 3523 | $43,678 | $49,850 | $52,105 | $60,905 | $23,082 | $25,882 |
| 3524 | $24,671 | $25,938 | $22,559 | $24,697 | $10,380 | $16,518 |
| 3525 | $36,166 | $41,716 | $42,065 | $42,333 | $19,733 | $20,831 |
| 3526 | $40,883 | $42,863 | $43,243 | $43,333 | $19,496 | $20,626 |
| 3527 | $30,013 | $32,685 | $40,807 | $36,250 | $17,467 | $16,266 |
| 3528 | $42,126 | $44,191 | $43,036 | $42,287 | $16,410 | $27,651 |
| 3529 | $54,806 | $56,607 | $69,340 | $81,801 | $36,289 | $40,094 |
| 3530 | $36,806 | $53,421 | $52,321 | $57,039 | $28,505 | $31,713 |
| 3531 | $35,911 | $36,477 | $36,118 | $37,661 | $12,879 | $15,602 |
| 3532 | $38,994 | $49,722 | $48,238 | $61,442 | $21,643 | $28,863 |
| 3533 | $43,837 | $50,726 | $51,510 | $62,009 | $24,858 | $34,112 |
| 3534 | $36,033 | $41,581 | $37,760 | $45,764 | $17,611 | $22,500 |
| 3535 | $35,648 | $44,583 | $42,323 | $52,188 | $23,917 | $30,586 |
| 3536 | $49,751 | $51,270 | $74,667 | $72,292 | $26,652 | $31,024 |
| 3537 | $40,322 | $42,178 | $63,027 | $83,373 | $21,101 | $23,177 |
| 3538 | $45,439 | $46,940 | $59,930 | $65,945 | $34,114 | $39,307 |
| 3539 | $31,663 | $32,222 | $40,964 | $35,313 | $11,916 | $15,647 |
| 3540 | $45,158 | $60,533 | $76,624 | $93,225 | $35,163 | $35,216 |
| 3541 | $54,818 | $70,848 | $101,760 | $121,954 | $60,448 | $72,595 |
| 3542 | $92,586 | $100,898 | $112,971 | $140,829 | $62,740 | $79,384 |
| 3543 | $45,326 | $51,357 | $55,768 | $69,286 | $25,173 | $32,979 |
| 3544 | $57,882 | $76,808 | $76,207 | $83,788 | $29,953 | $44,568 |
| 3545 | $47,665 | $67,415 | $81,552 | $92,124 | $39,068 | $62,241 |
| 3546 | $43,888 | $48,608 | $51,790 | $50,111 | $25,472 | $30,668 |
| 3547 | $59,786 | $68,750 | $69,303 | $104,921 | $30,388 | $45,728 |
| 3548 | $56,142 | $60,393 | $72,362 | $76,813 | $29,159 | $35,869 |
| 3549 | $34,408 | $33,397 | $39,298 | $37,973 | $18,450 | $21,232 |
| 3550 | $41,471 | $43,021 | $58,404 | $60,417 | $23,574 | $27,169 |
| Citywide | $43,011 | $47,979 | $51,901 | $59,423 | $25,800 | $31,156 |
| 1. All 1989 Income figures adjusted to 1999 figures. Adjustment is derived from Consumer Price Index (CPI-U-RS) data series produced by Bureau of Labor Statistics and updated in April 2002. 1989 index figure is 187.0. 2000 index figure is 250.8. Resulting multiplier is 1.297861. | ||||||
| Sources: U. S. Census, STF 3 Data File, 1990. U. S. Census, SF 3 Data File, 2000. | ||||||
Click
here to view a map of 1990
Cambridge, MA. Census Tract boundaries
Click
here to view a map of 2000
Cambridge, MA. Census Tract boundaries
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home