Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Population and Density by Census Tract: 2000
| Tract Number |
Total Population |
Population Density per Acre1 |
Household Population2 |
Group Quarters Population3 |
|---|---|---|---|---|
| 3521 | 3,042 | 15.3 | 2,761 | 281 |
| 3522 | 2,021 | 52.8 | 2,019 | 2 |
| 3523 | 2,229 | 15.1 | 2,229 | 0 |
| 3524 | 1,942 | 17.4 | 1,942 | 0 |
| 3525 | 3,312 | 64.9 | 3,266 | 46 |
| 3526 | 2,652 | 44.2 | 2,652 | 0 |
| 3527 | 2,407 | 63.3 | 2,403 | 4 |
| 3528 | 2,385 | 59.5 | 2,382 | 3 |
| 3529 | 2,553 | 35.9 | 2,546 | 7 |
| 3530 | 3,706 | 45.0 | 3,462 | 244 |
| 3531 | 8,064 | 24.8 | 3,532 | 4,532 |
| 3532 | 3,143 | 24.4 | 3,008 | 135 |
| 3533 | 3,636 | 31.1 | 3,617 | 19 |
| 3534 | 2,430 | 33.1 | 2,427 | 3 |
| 3535 | 2,599 | 49.7 | 2,599 | 0 |
| 3536 | 4,742 | 26.4 | 3,170 | 1,572 |
| 3537 | 5,246 | 38.5 | 3,041 | 2,205 |
| 3538 | 4,636 | 62.9 | 4,546 | 90 |
| 3539 | 5,923 | 71.2 | 2,341 | 3,582 |
| 3540 | 4,649 | 38.5 | 3,235 | 1,414 |
| 3541 | 2,704 | 17.9 | 2,595 | 109 |
| 3542 | 3,063 | 7.9 | 3,027 | 36 |
| 3543 | 3,266 | 10.9 | 3,179 | 87 |
| 3544 | 1,714 | 23.6 | 1,711 | 3 |
| 3545 | 2,405 | 24.6 | 2,388 | 17 |
| 3546 | 4,409 | 11.9 | 4,312 | 97 |
| 3547 | 2,481 | 27.5 | 2,474 | 7 |
| 3548 | 2,049 | 25.1 | 2,039 | 10 |
| 3549 | 5,235 | 16.6 | 5,212 | 23 |
| 3550 | 2,712 | 23.1 | 2,577 | 135 |
| Citywide | 101,355 | 24.6 | 86,692 | 14,663 |
| 1. Population density is stated in persons per acre. Multiply by 640 for persons per square mile. | ||||
| 2. The household population consists of all those persons who reside in housing units. | ||||
| 3. The group quarters population includes all those persons who do not reside in housing units, including residents of group homes, dormitories, hospitals, nursing homes and jails. | ||||
| Source: U. S. Census, SF 1 Data File, 2000. | ||||
Click
here to view a map of 2000
Cambridge, MA. Census Tract boundaries
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home