Cambridge Poverty Information by Census Tract: 1999
| Census Tract | Persons in Poverty1 | Poverty Rate | <18 in Poverty | <18 Poverty Rate | Adults 18 to 64 in Poverty | Adults 18 to 64 Poverty Rate | Elderly in Poverty | Elderly Poverty Rate |
|---|---|---|---|---|---|---|---|---|
| 3521 | 556 | 20% | 61 | 23% | 442 | 19% | 53 | 17% |
| 3522 | 333 | 17% | 13 | 6% | 197 | 16% | 123 | 24% |
| 3523 | 337 | 15% | 36 | 13% | 255 | 15% | 46 | 21% |
| 3524 | 524 | 26% | 209 | 36% | 275 | 21% | 40 | 43% |
| 3525 | 681 | 21% | 188 | 27% | 426 | 18% | 67 | 28% |
| 3526 | 321 | 12% | 67 | 13% | 231 | 13% | 23 | 8% |
| 3527 | 527 | 23% | 178 | 36% | 240 | 17% | 109 | 30% |
| 3528 | 257 | 10% | 36 | 10% | 195 | 10% | 26 | 15% |
| 3529 | 130 | 5% | 12 | 4% | 105 | 5% | 13 | 6% |
| 3530 | 509 | 14% | 45 | 10% | 341 | 12% | 123 | 29% |
| 3531 | 864 | 24% | 190 | 35% | 638 | 22% | 36 | 19% |
| 3532 | 453 | 15% | 28 | 6% | 301 | 13% | 124 | 42% |
| 3533 | 376 | 10% | 38 | 7% | 288 | 10% | 50 | 17% |
| 3534 | 323 | 13% | 89 | 18% | 213 | 12% | 21 | 11% |
| 3535 | 401 | 15% | 81 | 19% | 312 | 15% | 8 | 5% |
| 3536 | 375 | 12% | 36 | 11% | 339 | 13% | 0 | 0% |
| 3537 | 493 | 16% | 8 | 3% | 440 | 17% | 45 | 15% |
| 3538 | 701 | 15% | 50 | 15% | 642 | 16% | 9 | 3% |
| 3539 | 593 | 26% | 111 | 40% | 446 | 24% | 36 | 25% |
| 3540 | 262 | 8% | 7 | 3% | 255 | 10% | 0 | 0% |
| 3541 | 222 | 9% | 5 | 3% | 199 | 11% | 18 | 3% |
| 3542 | 113 | 4% | 16 | 3% | 93 | 5% | 4 | 1% |
| 3543 | 216 | 7% | 84 | 12% | 128 | 6% | 4 | 1% |
| 3544 | 64 | 4% | 6 | 2% | 31 | 2% | 27 | 15% |
| 3545 | 218 | 9% | 66 | 27% | 144 | 8% | 8 | 3% |
| 3546 | 510 | 12% | 200 | 23% | 289 | 10% | 21 | 4% |
| 3547 | 121 | 5% | 24 | 7% | 90 | 5% | 7 | 3% |
| 3548 | 106 | 5% | 0 | 0% | 106 | 7% | 0 | 0% |
| 3549 | 554 | 11% | 164 | 12% | 308 | 9% | 82 | 16% |
| 3550 | 155 | 6% | 5 | 1% | 107 | 6% | 43 | 9% |
| Citywide | 11,295 | 13% | 2,053 | 15% | 8,076 | 10% | 1,166 | 13% |
| 1. The Census Bureau uses the federal government’s official poverty definition. The poverty thresholds are revised annually to allow for changes in the cost of living as reflected in the Consumer Price Index (CPI-U). The poverty thresholds are the same for all parts of the country — they are not adjusted for regional, state or local variations in the cost of living. | ||||||||
| Source: U. S. Census Bureau, Massachusetts SF 3 Data File, 2000. | ||||||||
Click
here to view a map of 2000
Cambridge, MA. Census Tract boundaries
Go
to Income Related Statistics
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
\
Return to Population Demographics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home