Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Educational Attainment of Residents 25 and Older: 1950 to 2000
| Year | No HS Diploma | High School Diploma | Less Than 4 Years College1 | Bachelor's Degree or Higher |
|---|---|---|---|---|
| 19502,3 | 52.8% | 24.6% | 8.3% | 14.2% |
| 19602 | 50.3% | 23.8% | 7.6% | 18.3% |
| 1970 | 37.0% | 24.0% | 8.9% | 30.2% |
| 1980 | 23.8% | 21.2% | 11.9% | 43.1% |
| 1990 | 15.6% | 15.8% | 14.3% | 54.2% |
| 2000 | 10.5% | 12.2% | 12.2% | 65.1% |
| 1. Includes both persons with an Associate degree and persons with a partially completed Bachelor degree. | ||||
| 2. Assumes persons reported as having completed four years of high school have a high school diploma and persons reporting four or more years of post secondary education have a Bachelor degree. | ||||
| 3. 1950 figures based on persons reporting education level. 2,060 persons did not report an education level. | ||||
| Sources: U. S. Census, Massachusetts Detailed Characteristics, 1950; Massachusetts Social & Economic Population Characteristics, 1960; Characteristics of the Population, Volume 1, Part 23, Massachusetts, 1970; STF1A tape file, 1980; STF1A tape file, 1990; Summary File 1, 2000. | ||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Educational
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home