Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Cambridge Public School Enrollment: 1989 to 2007
| School Year1 | Grades K - 8 | Grades 9 - 12 | Other Students2 | Total Enrollment |
|---|---|---|---|---|
| 1989 - 1990 | 4,796 | 2,136 | 703 | 7,635 |
| 1990 - 1991 | 4,998 | 2,078 | 681 | 7,757 |
| 1991 - 1992 | 5,097 | 2,102 | 705 | 7,904 |
| 1992 - 1993 | 5,297 | 2,038 | 684 | 8,019 |
| 1993 - 1994 | 5,513 | 2,018 | 646 | 8,177 |
| 1994 - 1995 | 5,574 | 2,047 | 670 | 8,291 |
| 1995 - 1996 | 5,528 | 1,989 | 651 | 8,168 |
| 1996 - 1997 | 5,539 | 1,983 | 531 | 8,053 |
| 1997 - 1998 | 5,497 | 1,910 | 467 | 7,874 |
| 1998 - 1999 | 5,271 | 1,910 | 465 | 7,646 |
| 1999 - 2000 | 5,119 | 1,930 | 451 | 7,500 |
| 2000 - 2001 | 4,947 | 1,951 | 469 | 7,367 |
| 2001 - 2002 | 4,935 | 1,904 | 467 | 7,306 |
| 2002 - 2003 | 4,722 | 1,879 | 510 | 7,111 |
| 2003 - 2004 | 4,417 | 1,887 | 452 | 6,756 |
| 2004 - 2005 | 4,213 | 1,827 | 416 | 6,456 |
| 2005 - 2006 | 3,920 | 1,730 | 364 | 6,014 |
| 2006 - 2007 | 3,837 | 1,612 | 348 | 5,797 |
| 1. All data derives from the enrollment census taken on October 1 of the school year. Note that student assignment practices have changed over time, accounting for some the decline in the "Other" category. | ||||
| 2. "Other" category includes all students whose education is funded by the Cambridge Public Schools and who are not assigned to a grade in the regular curriculum. Includes Pre-K students, ungraded students in both elementary and high schools, special education students attending out of district schools and Minuteman Technical High School students. | ||||
| Sources: Cambridge Public School Department, 2006. | ||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Educational
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home