- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
1997 Cambridge Town Gown Annual Report Data
The major educational institutions in Cambridge play an important role in the City's landscape and economy. On a voluntary basis, Cambridge College, Harvard University, Lesley College and the Massachusetts Institute of Technology provide an annual report to the City of Cambridge describing current conditions at their Cambridge facilities. The following information is taken from the 1997 reports provides by these institutions.
| Cambridge College | Harvard University | Lesley College | MIT | Total | |
|---|---|---|---|---|---|
| POPULATION | |||||
| Students | 1,016 | 15,375 | 2,677 | 9,947 | 29,015 |
| Staff | 111 | 6,290 | 315 | 6,993 | 13,709 |
| Faculty | 127 | 1,047 | 137 | 896 | 2,207 |
| Employees Living in Cambridge | 49 | 2,823 | 85 | 1,186 | 4,143 |
| TAX EXEMPT FACILITIES | |||||
| Acres | 0.9 | 189.0 | NA | 154.0 | 343.9 |
| Buildings | 1 | 270 | 33 | 133 | 437 |
| TAXABLE LAND OWNED | |||||
| Acres | 0.0 | 30.0 | NA | 62.9 | 92.9 |
| Housing Units (units) | 0 | 565 | 40 | 173 | 778 |
| Commercial Property (sq. ft.) | 0 | 272,553 | 220,000 | 1,073,491 | 1,566,044 |
| STUDENT HOUSING1 | |||||
| Undergraduate Students Housed |
|||||
| in Dormitories | 0 | 6,451 | 330 | 3,222 | 10,003 |
| in Off Campus Affiliate Housing | 0 | 45 | 0 | 17 | 62 |
| in Off Campus Non-Affiliate Housing 2 | NA | 160 | NA | 90 | 250 |
| Graduate Students Housed | |||||
| in Dormitories | 0 | 1,500 | 0 | 1,474 | 2,974 |
| in Off Campus Affiliate Housing | 0 | 1,100 | 0 | 186 | 1,286 |
| in Off Campus Non-Affiliate Housing 2 | NA | 3,000 | NA | 1,304 | 4,304 |
| Total Students Housed in Cambridge | 0 | 12,256 | 330 | 6,293 | 18,879 |
| AFFILIATE HOUSING3 | |||||
| Occupied by Students | 0 | 1,020 | 14 | 127 | 1,161 |
| Occupied by Staff | 0 | 15 | 6 | 11 | 32 |
| Occupied by Faculty | 0 | 70 | 6 | 6 | 82 |
| Total Affiliate Housing | 0 | 1,105 | 26 | 144 | 1,275 |
| PAYMENTS TO CITY (FY 95) | |||||
| Real Estate Taxes | $196,956 | $3,887,485 | $541,726 | $4,578,837 | $9,205,004 |
| PILOT4 | $0 | $1,387,618 | $0 | $1,012,000 | $2,399,618 |
| Fees and Permits | $10,227 | $2,909,061 | $11,012 | $4,172,763 | $7,103,063 |
| Total Payments to City FY 95 | $207,183 | $8,184,164 | $552,738 | $9,763,600 | $18,707,685 |
| 1. Student housing refers to persons housed, not housing units. | |||||
| 2. Cambridge College and Lesley College did not provide information about students who live in Cambridge. Presumably, the number is substantial in both cases. | |||||
| 3. Affiliate Housing refers to numbers of housing units. The number of students who live in such housing exceeds the number of units that they occupy. | |||||
| 4. PILOT refers to Payment in Lieu of Taxes. | |||||
| Source: Cambridge College, Harvard University, Lesley College and Massachusetts Institute of Technology Town Gown Reports, 1997. | |||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge or about the Town Gown Annual Reports, please contact Cliff Cook, Planning Information Manager, ccook@cambridgema.gov, at 617/349-4656.
Return
to Institutional Planning
Return to Educational
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home