- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
1999 Cambridge Town Gown Annual Report Data
The major educational institutions in Cambridge play an important role in the City's landscape and economy. On a voluntary basis, Cambridge College, Harvard University, Lesley College and the Massachusetts Institute of Technology provide an annual report to the City of Cambridge describing current conditions at their Cambridge facilities. The following information is taken from the 1999 reports provides by these institutions.
| (Cambridge Population and Facilities Only) | |||||
|---|---|---|---|---|---|
| Cambridge College | Harvard University | Lesley College | MIT | Total | |
| TERM | '98 - '99 | '98 - '99 | '98 - '99 | '98 - '99 | NA |
| EMPLOYEES (Figures stated are Full Time Equivalents (FTEs), unless otherwise noted.) |
|||||
| Staff1 | 81 | 6,828 | 357 | 6,063 | 13,329 |
| Faculty | 109 (not FTEs) | 1,334 | 161 | 922 | 2,558 |
| Number Living in Cambridge (not FTEs) |
44 | 3,331 | 74 | 1,019 | 4,468 |
| STUDENT POPULATION | |||||
| Enrolled in Degree Program | 994 | 15,329 | 2,942 | 9,587 | 28,852 |
| Undergraduate | 237 | 7,127 | 868 | 4,348 | 12,580 |
| Day | 0 | 6,704 | 524 | 4,348 | 11,576 |
| Evening | 237 | 423 | 344 | 0 | 1,004 |
| Full-Time | 221 | 6,855 | 578 | 4,296 | 11,950 |
| Part-Time | 16 | 272 | 290 | 52 | 630 |
| Graduate | 757 | 8,272 | 2,074 | 5,239 | 16,342 |
| Day | 0 | 7,731 | 0 | 5,239 | 12,970 |
| Evening | 757 | 541 | 2,074 | 0 | 3,372 |
| Full-Time | 738 | 7,490 | 285 | 5,203 | 13,716 |
| Part-Time | 19 | 782 | 1,789 | 36 | 2,626 |
| Not in Degree Program | 34 | 5,276 | 513 | 210 | 6,033 |
| Day | 0 | NA | 10 | 210 | 220 |
| Evening | 34 | NA | 503 | 0 | 537 |
| Total Students in Cambridge | 1,028 | 20,605 | 3,455 | 9,797 | 34,885 |
| STUDENTS HOUSED IN CAMBRIDGE2 | |||||
| Undergraduate Students Housed | unknown | 6,570 | 418 | 3,384 | 10,372 |
| in Dormitories3 | 0 | 6,430 | 350 | 3,222 | 10,002 |
| in Off Campus Affiliate Housing4 | 0 | 100 | 0 | 8 | 108 |
| in Off Campus Non-Affiliate Housing | unknown | 40 | 68 | 154 | 262 |
| Graduate Students Housed | unknown | 5,400 | 273 | 3,151 | 8,824 |
| in Dormitories3 | 0 | 1,400 | 0 | 1,417 | 2,817 |
| in Off Campus Affiliate Housing4 | 0 | 1,000 | 0 | 235 | 1,235 |
| in Off Campus Non-Affiliate Housing | unknown | 3,000 | 273 | 1,499 | 4,772 |
| Total Students Housed in Cambridge | unknown | 11,970 | 691 | 6,535 | 19,196 |
| TAX EXEMPT FACILITIES | |||||
| Acres5 | 0.9 | 192 | unknown | 154 | 347 |
| Buildings5 | 1 | 270 | 33 | 134 | 438 |
| Square Feet5 | 39,511 | 11,800,000 | 443,491 | 9,241,000 | 21,524,002 |
| TAXABLE LAND OWNED | |||||
| Acres5 | 0 | 27 | unknown | 65 | 92 |
| Commercial Property (sq. ft.)5 | 0 | 272,338 | 22,000 | 2,042,905 | 2,337,243 |
| Other Property (sq. ft.) |
0 | 628,000 | 138,851 | NA | 766,851 |
| Housing Units (buildings) | 0 | 40 to 45 | 7 | 16 | 63 to 68 |
| Housing Units (units) | 0 | 500+/- | 40 | 654 | 1194+/- |
| AFFILIATE HOUSING4, 6 | |||||
| Units Occupied by Students | 0 | 1,475 | 0 | 146 | 1,621 |
| Units Occupied by Faculty or Staff | 0 | 110 | 0 | 11 | 121 |
| Total Affiliate Housing | 0 | 1,585 | 0 | 157 | 1,742 |
| PARKING FACILITIES | |||||
| Spaces Maintained for Students7 | 0 | 887 | 23 | 1,103 | 2,013 |
| Spaces Maintained for Faculty and Staff | 37 | 1,670 | 180 | 3,711 | 5,598 |
| Total Spaces Maintained | 37 | 2,557 | 203 | 4,814 | 7,611 |
| PAYMENTS TO CITY (FY 98) | |||||
| Real Estate Taxes | $237,883 | $3,880,873 | $300,294 | $5,478,246 | $9,897,296 |
| PILOT8 | $2,402 | $1,507,770 | none | $1,065,000 | $2,575,172 |
| Water & Sewer Fees | $13,897 | $2,031,008 | $180,435 | included below | $2,225,340 |
| Other Fees and Permits | $810 | $170,950 | $10,301 | $4,368,787 | $4,550,848 |
| Total Payments to City FY 98 | $254,992 | $7,590,601 | $491,030 | $10,912,033 | $19,248,656 |
| 1. Unlike previous reports, the MIT total no longer includes approximately 1,000 contract employees. | |||||
| 2. Harvard student housing figures do not include Harvard Extension School students. | |||||
| 3. MIT total includes students housed in both dormitories and independent living groups. | |||||
| 4. Affiliate housing refers to taxable housing owned by the institution and available only to members of the academic community; it does not include either dormitories or housing available for rent to persons not affiliated with the institution. | |||||
| 5. The Cambridge College facility is a mix of tax exempt and taxable property, all of which is listed as tax exempt in the table. | |||||
| 6. MIT affiliate housing does not include any units at 100 Memorial Drive, Kennedy Biscuit Lofts or Auburn Court. | |||||
| 7. MIT figures include all non-commuter parking spaces. | |||||
| 8. PILOT refers to Payment in Lieu of Taxes. | |||||
| Source: Cambridge College, Lesley College and Massachusetts Institute of Technology Town Gown Reports, 1999. Harvard University Draft Town Gown Report, 1999. | |||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge or about the Town Gown Annual Reports, please contact Cliff Cook, Planning Information Manager, ccook@cambridgema.gov, at 617/349-4656.
Return
to Institutional Planning
Return to Educational
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home