- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
2001 Cambridge Town Gown Annual Report Data
The major educational institutions in Cambridge play an important role in the City's landscape and economy. On a voluntary basis, Cambridge College, Harvard University, Lesley University and the Massachusetts Institute of Technology provide an annual report to the City of Cambridge describing current conditions at their Cambridge facilities. The following information is taken from the 2001 reports provides by these institutions.
| (Cambridge Population and Facilities Only) | |||||
|---|---|---|---|---|---|
| Cambridge College | Harvard University | Lesley University | MIT | Total | |
| TERM | Spring 2001 | '00 - '01 | '00 - '01 | Spring 2001 | -- |
| EMPLOYEES (Figures stated are Full Time Equivalents (FTEs), unless otherwise noted.) |
|||||
| Staff1 | 140 | 6,950 | 360 | 6,486 | 13,936 |
| Faculty | 104 | 1,453 | 125 | 940 | 2,622 |
| Number Living in Cambridge (not FTEs) |
30 | 2,549 | 74 | 1,265 | 3,918 |
| STUDENT POPULATION | |||||
| Undergraduate | 359 | 7,097 | 1,720 | 4,253 | 13,429 |
| Day | 0 | 6,660 | no data | 4,253 | 10,913 |
| Evening | 359 | 437 | no data | 0 | 796 |
| Full-Time | 42 | 6,816 | 964 | 4,195 | 12,017 |
| Part-Time | 317 | 281 | 306 | 58 | 962 |
| Graduate | 1,666 | 8,570 | 1,418 | 5,566 | 17,220 |
| Day | 0 | 7,939 | no data | 5,566 | 13,505 |
| Evening | 1,666 | 631 | no data | 0 | 2,297 |
| Full-Time | 1,430 | 7,794 | 251 | 5,443 | 14,918 |
| Part-Time | 239 | 776 | 1,167 | 123 | 2,305 |
| Not in Degree Program | 129 | 5,308 | 820 | 163 | 6,420 |
| Day | 0 | no data | no data | 163 | 163 |
| Evening | 129 | no data | no data | 0 | 129 |
| Total Students in Degree Programs | 2,025 | 15,667 | 3,138 | 9,819 | 30,649 |
| Total Students in Cambridge2 | 2,154 | 20,975 | 3,958 | 9,982 | 37,069 |
| STUDENTS HOUSED IN CAMBRIDGE | |||||
| Undergraduate Students Housed | no data | 6,690 | 535 | 3,307 | 10,532 |
| in Dormitories3 | 0 | 6,365 | 475 | 3,193 | 10,033 |
| in Off Campus Affiliate Housing4 | 0 | 125 | 0 | 8 | 133 |
| in Off Campus Non-Affiliate Housing | no data | 200 | 60 | 106 | 366 |
| Graduate Students Housed | no data | 5,244 | 250 | 3,389 | 8,883 |
| in Dormitories3 | 0 | 1,280 | 0 | 1,535 | 2,815 |
| in Off Campus Affiliate Housing4 | 0 | 1,174 | 0 | 281 | 1,455 |
| in Off Campus Non-Affiliate Housing | no data | 2,790 | 250 | 1,573 | 4,613 |
| Total Students Housed in Cambridge | no data | 11,934 | 785 | 6,696 | 19,415 |
| TAX EXEMPT FACILITIES | |||||
| Acres5 | 0.9 | 189 | no data | 157 | 347 |
| Buildings5 | 1 | 300 | 31 | 135 | 467 |
| Square Feet5 | 110,000 | 11,500,000 | 425,415 | 9,266,000 | 21,301,415 |
| TAXABLE LAND OWNED | |||||
| Acres5 | see above | 26 | no data | 86 | 112 |
| Commercial Property (sq. ft.)5,6,7 | see above | 295,100 | 146,063 | 3,137,163 | 3,578,326 |
| Taxable Housing Property (sq. ft.) | 0 | 700,000 | 0 | no data | 700,000 |
| Housing Units (buildings) | 0 | 76 | 7 | 16 | 99 |
| Housing Units (units) | 0 | 1,730 | 40 | 713 | 2,483 |
| Total Taxable Property Reported (sq. ft.) | see above | 995,100 | 146,063 | 3,137,163 | 4,278,326 |
| PROPERTY LEASED FOR INSTITUTIONAL USE | |||||
| Square Feet | no data | 303,018 | 0 | 251,861 | 554,879 |
| Locations | 1 | 19 | 0 | 7 | 27 |
| AFFILIATE HOUSING4,8 | |||||
| Units Occupied by Students | 0 | 1,337 | 0 | 161 | 1,498 |
| Units Occupied by Faculty or Staff | 0 | 272 | 0 | 0 | 272 |
| Units Occupied by Unaffiliated Persons9 | 0 | 243 | 0 | 13 | 256 |
| Total Affiliate Housing Units | 0 | 1,852 | 0 | 174 | 2,026 |
| PARKING FACILITIES10 | |||||
| Spaces Maintained for Students11 | 5 | to be determined | 23 | 1,103 | 1,131 |
| Spaces Maintained for Faculty and Staff | 38 | to be determined | 170 | 3,711 | 3,919 |
| Total Spaces Maintained | 43 | to be determined | 193 | 4,814 | 5,050 |
| PAYMENTS TO CITY12 | FY 00 | FY 01 | FY 00 | FY 01 | -- |
| Real Estate Taxes13 | $263,887 | $4,322,501 | $385,745 | $11,899,210 | $16,871,343 |
| PILOT14 | $2,447 | $1,618,138 | $0 | $1,137,000 | $2,757,585 |
| Water and Sewer Fees | $12,360 | $2,493,127 | $193,738 | included below | $2,699,225 |
| Other Fees and Permits15 | $500 | $317,599 | $10,088 | $6,150,953 | $6,479,140 |
| Total Payments to City | $279,194 | $8,751,365 | $589,571 | $14,147,292 | $28,807,293 |
| 1. MIT total does not include approximately 660 contract employees who work on campus. | |||||
| 2. The figure for Harvard differs from the figure in the University's Annual Report in that it also includes non-degree students. | |||||
| 3. MIT total includes students housed in both dormitories and independent living groups. | |||||
| 4. Affiliate housing refers to taxable housing owned by the institution and available only to members of the academic community; It generally does not include either dormitories or housing available for rent to persons not affiliated with the institution. | |||||
| 5. The Cambridge College facility is a mix of tax exempt and taxable property, all of which is listed as tax exempt in the table. | |||||
| 6. Lesley University's owns the Porter Exchange building, located on Massachusetts Avenue near Porter Square. The building totals 227,212 square feet, of which 146,063 square is leased out to other entities. | |||||
| 7. MIT figure includes all commercial property owned, including University Park property leased to Forest Cities. MIT figure also includes recent acquisition of Tech Square. | |||||
| 8. MIT affiliate housing does not include any units at 100 Memorial Drive, Kennedy Biscuit Lofts or Auburn Court, even if occupied by MIT affiliated persons. | |||||
| 9. Harvard figure includes both visiting faculty and former rent control tenants. | |||||
| 10. Harvard is inventorying parking spaces to fulfill the requirements of the PTDM ordinance. Final figures will be reported here. | |||||
| 11. Cambridge College spaces for handicapped students only. MIT figures include all non-commuter parking spaces. | |||||
| 12. City of Cambridge Fiscal Year 2000 includes the period from July 1, 1999 through June 30, 2000. City of Cambridge Fiscal Year 2001 includes the period from July 1, 2000 through June 30, 2001. | |||||
| 13. MIT paid $5,039,871 in real estate taxes on property owned and operated directly by MIT. Forest Cities paid $6,829,339 on property leased from MIT. Due to tax year reporting cycles, no real estate taxes are included for recently acquired Tech Square. | |||||
| 14. PILOT refers to Payment in Lieu of Taxes. | |||||
| 15. MIT water and sewer fees included in Other Fees and Permits category. | |||||
| Source: Cambridge College, Harvard University, Lesley College and Massachusetts Institute of Technology Town Gown Reports, 2001. | |||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge or about the Town Gown Annual Reports, please contact Cliff Cook, Planning Information Manager, ccook@cambridgema.gov, at 617/349-4656.
Return
to Institutional Planning
Return to Educational
Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home