Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Condominium Conversions and New Construction by Neighborhood 1970 to 2004
| Neighborhood1,2 | Converted Buildings3 | Converted Units3 | New Buildings | New Units |
|---|---|---|---|---|
| East Cambridge | 62 | 367 | 10 | 768 |
| MIT | 0 | 0 | 0 | 0 |
| Wellington- Harrington | 45 | 212 | 1 | 3 |
| Area 4 | 76 | 341 | 9 | 50 |
| Cambridgeport | 183 | 752 | 16 | 319 |
| Mid-Cambridge | 290 | 2,151 | 13 | 194 |
| Riverside | 88 | 517 | 14 | 163 |
| Agassiz | 65 | 322 | 3 | 20 |
| Area 9 | 199 | 1,692 | 18 | 229 |
| Area 10 | 202 | 1,030 | 10 | 191 |
| North Cambridge | 168 | 705 | 23 | 149 |
| Cambridge Highlands | 2 | 7 | 3 | 44 |
| Strawberry Hill | 32 | 84 | 7 | 78 |
| Total | 1,412 | 8,180 | 127 | 2,208 |
| 1. Status of "new" or "converted" prior to 2001 based on comparison of year built and year first unit sold. From 2001 to 2004 status of "new" or "converted based on year over year comparison of parcel use codes. | ||||
| 2. Table includes only condominiums that include one or more residential units. | ||||
| 3. Includes pre-existing structures converted from any prior use, including nonresidential uses. | ||||
| Source: Cambridge Assessing Department, 2006. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Go
to Housing Division home
Return
to Housing Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home