Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
2005 Housing Stock Overview
| Units | Condominium Units | Buildings | ||||
|---|---|---|---|---|---|---|
| Type of Housing1 | Count | % | Count | % | Count | % |
| Single Family | 3,813 | 8.5% | 0 | 0.0% | 3,813 | 36.7% |
| Two-Family | 6,924 | 15.5% | 906 | 8.1% | 3,462 | 33.3% |
| Three-Family | 6,258 | 14.0% | 1,659 | 14.8% | 2,086 | 20.1% |
| 4 to 6 Units | 4,401 | 9.8% | 1,253 | 11.2% | 879 | 8.5% |
| 7 to 12 Units | 2,289 | 5.1% | 892 | 8.0% | 250 | 2.4% |
| 13 to 25 Units | 2,678 | 6.0% | 1,221 | 10.9% | 147 | 1.4% |
| 26 to 50 Units | 3,396 | 7.6% | 1,443 | 12.9% | 95 | 0.9% |
| 51 or More Units | 12,042 | 26.9% | 1,357 | 12.1% | 90 | 0.9% |
| Mixed Use Res./Comm. Bldgs. | 2,885 | 6.5% | 1,657 | 14.8% | 357 | 3.4% |
| Total | 44,686 | 100.0% | 10,388 | 92.9% | 11,179 | 107.6% |
| Rooming Houses | 1,080 | -- | -- | -- | 41 | -- |
| 1. Includes all market rate and affordable housing, including housing owned by non profit organizations. Includes family style housing operated as dormitories by Harvard and MIT, which are counted as housing units by the U. S. Census. Note that the method used to develop these figures differs from that used in previous years and from the method used by the U. S. Census Bureau. Also note that the figures here refer to buildings and not to parcels of land. | ||||||
| Sources: Cambridge Assessing Department, 2005; Cambridge Community Development Department, 2006. | ||||||


For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Go
to Housing Division home
Return
to Housing Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home