Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Market Rents Asked: 1990 to 2006
| Source1,2 | Date | 1 BR Unit | 2 BR Unit | 3 BR Unit |
|---|---|---|---|---|
| CDD Housing Challenges3 | 1990 | $650 | $950 | $1,150 |
| Harvard Housing Office4 | 1995 - 96 | $927 | $1,298 | $1,544 |
| CDD Rent Survey5 | Jan-96 | $913 | $1,163 | $1,405 |
| CDD Rent Survey5 | Jul-97 | $1,000 | $1,200 | $1,500 |
| CDD Rent Survey6 | Jul-98 | $1,050 | $1,600 | $1,800 |
| CDD Rent Survey6 | Sep-99 | $1,150 | $1,600 | $2,000 |
| CDD Rent Survey5 | Aug-00 | $1,383 | $1,817 | $2,000 |
| Harvard Housing Office7 | Aug-00 | $1,310 | $1,879 | $2,158 |
| Harvard Housing Office7 | Jun-01 | $1,470 | $1,950 | $2,390 |
| CDD Rent Survey5 | Aug-02 | $1,450 | $1,900 | -- |
| CDD Rent Survey8 | Apr-03 | $1,400 | $1,725 | $2,300 |
| CDD Rent Survey8 | Dec-04 | $1,350 | $1,700 | $2,300 |
| CDD Rent Survey8 | Jul-05 | $1,500 | $1,995 | $2,200 |
| CDD Rent Survey8 | Mar-06 | $1,600 | $1,900 | $2,300 |
| 1. Due to the differing manner in which each data provider developed information, conclusions based on comparisons between figures drawn from two or more sources should be made with caution. No distinction is made between units that include parking or utilities and those that do not. | ||||
| 2. The rent prices shown in the table reflect then current market prices quoted by landlords seeking to rent apartments or by realtors acting as their agents. They do not reflect rents paid for affordable or subsidized units. | ||||
| 3. Preparation of the Cambridge Housing Challenges report included interviews with real estate brokers about rents and rental conditions. | ||||
| 4. These figures represent an average of all privately owned non-institutional apartment listings gathered from the Harvard Housing Office during the period 11/1/95 through 10/31/96. | ||||
| 5. The 1996, 1997, 2000 and 2002 figures derive from informal Cambridge Community Development Department surveys, where staff members contacted several realtors and averaged together the figures quoted for typical rents by bedroom size. | ||||
| 6. The rents listed for 1998 and 1999 are the average of the rents asked by apartments advertised through Boston Globe ads. The 1998 figures derive from ads run on June 28, July 12 and August 9. The 1999 figures derive from ads run on June 6, June 30 and July 18. | ||||
| 7. These figures represent an average of all privately owned non-institutional apartment listings gathered from the Harvard Housing Office during August 2000 or June 2001 respectively. | ||||
| 8. These figures represent the median rent for Cambridge apartments found on Boston.com or linked realtor web sites. | ||||
| Sources: Cambridge Housing Challenges, 1990; Harvard University Housing Office, 1995 - 1996, 2000, 2001; Cambridge Community Development Department staff surveys, 1996, 1997, 2000, 2002; Boston Globe, 1998, 1999; Boston.com, April 23, 2003, December 6, 2004, July 25, 2005, March 6, 2006. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Go
to Housing Division home
Return
to Housing Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home