Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Median Market Rate Housing Prices: 1990 to 2005
| Year | Single Family1 | Two Family1 | Condominiums1 |
|---|---|---|---|
| 1990 | $240,000 | $250,000 | $168,300 |
| 1991 | $253,000 | $230,000 | $160,000 |
| 1992 | $261,000 | $240,000 | $160,000 |
| 1993 | $277,000 | $242,000 | $160,000 |
| 1994 | $305,000 | $235,000 | $169,000 |
| 1995 | $275,250 | $263,000 | $159,000 |
| 1996 | $321,000 | $279,000 | $170,500 |
| 1997 | $347,500 | $301,000 | $177,500 |
| 1998 | $359,500 | $391,500 | $209,000 |
| 1999 | $425,000 | $412,000 | $252,000 |
| 2000 | $525,000 | $457,500 | $302,500 |
| 2001 | $540,000 | $575,000 | $335,000 |
| 2002 | $649,500 | $619,750 | $359,750 |
| 2003 | $660,000 | $611,250 | $359,000 |
| 2004 | $647,000 | $652,250 | $375,000 |
| 2005 | $725,000 | $709,000 | $419,500 |
| 1. These numbers are not constructed using the same methods as Banker & Tradesman and cannot be used to make valid comparisons with figures reported by that publication. Note that all cost figures are unadjusted for inflation | |||
| Sources: Cambridge Revaluation Office, 2006; Cambridge Community Development Department, 2006. | |||

Click
here for an explanation of How sales and median price figures were derived.
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Go
to Housing Division home
Return
to Housing Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home