Cambridge Community Development Department
 city manager city council mayor's office departments paybills jobs calendar cityhome
 
Community Development Department header with picture of 344 Broadway Link to Cambridge home page Information about 344 Broadway, a green building Link to Community Development Department home page

1995 Housing Sales Summary

Neighborhood Single Family Properties Two Family Properties Three Family Properties 1 to 3 Family Properties Condominiums
Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1 Number of Sales Median Price1
Area 1 6 $101,750 4 $125,500 8 $196,250 18 $169,500 72 $225,500
Area 3 15 $157,000 6 $159,750 5 $193,000 26 $163,250 6 $113,830
Area 4 8 $127,950 4 $165,000 7 $173,000 19 $162,000 18 $90,250
Area 5 8 $169,500 9 $278,000 8 $266,500 25 $243,875 41 $198,000
Area 6 14 $263,900 5 $232,000 2 $315,250 21 $262,800 159 $135,000
Area 7 8 $224,500 4 $306,250 1 $277,500 13 $277,500 33 $182,000
Area 8 14 $500,000 7 $362,000 0 NA 21 $435,000 29 $177,000
Area 9 29 $360,000 14 $372,500 1 $310,000 44 $358,000 124 $147,250
Area 10 29 $537,500 13 $340,000 1 $415,000 43 $415,000 75 $192,500
Area 11 21 $244,850 16 $222,500 8 $248,500 46 $241,000 37 $146,000
Area 12 1 $212,500 1 $225,000 0 NA 2 $218,750 0 NA
Area 13 8 $188,750 1 $250,000 1 $296,500 10 $205,000 3 $206,000
Citywide 161 $275,250 84 $263,000 42 $226,500 288 $260,250 597 $159,000
 
1. The median price falls in the middle of the range; half of all sales occur above the median price and half occur below
 
Source: Cambridge Revaluation Office, 1997; Cambridge Community Development Department, 1997.

Click link toClick here for an explanation of How sales and median price figures were derived.

Click link toClick here for links to Neighborhood Maps and Information.

For More Information

For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.

 

Click link toGo to Housing Division home

Click link toReturn to Housing Statistics

Click link toReturn to Demographic and Socioeconomic Statistics home

Click link toReturn to Community Development Department home

 

© 2004 - 2007 Community Development Department, City of Cambridge, Massachusetts

City Home  |   search   |   publications   |   jobs   |   contact us  |   disclaimer   |   CDD Home