Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Distribution of Income: 1979 to 1999
| NON-FAMILY HOUSEHOLDS | FAMILY HOUSEHOLDS | |||||
|---|---|---|---|---|---|---|
| Income Range | 19791 | 19891 | 1999 | 19791 | 19891 | 1999 |
| Less than $20,000 | 7,844 | 5,801 | 6,530 | 3,543 | 2,467 | 2,528 |
| $20,000 to $39,999 | 6,516 | 5,481 | 5,041 | 4,642 | 3,770 | 3,783 |
| $40,000 to $59,999 | 3,713 | 4,279 | 4,482 | 4,178 | 3,581 | 2,730 |
| $60,000 to $74,999 | 1,166 | 1,817 | 2,504 | 1,806 | 1,870 | 1,630 |
| $75,000 to $99,999 | 1,002 | 2,271 | 2,637 | 1,660 | 2,334 | 2,407 |
| $100,000 to $124,999 | 460 | 1,113 | 1,342 | 762 | 1,498 | 1,473 |
| $125,000 to $199,999 | 368 | 578 | 1,433 | 710 | 1,158 | 1,883 |
| $200,000 or more | 167 | 349 | 727 | 419 | 970 | 1,505 |
| Income Range | 19791 | 19891 | 1999 | 19791 | 19891 | 1999 |
| Less than $20,000 | 36.9% | 26.7% | 26.4% | 20.0% | 14.0% | 14.1% |
| $20,000 to $39,999 | 30.7% | 25.3% | 20.4% | 26.2% | 21.4% | 21.1% |
| $40,000 to $59,999 | 17.5% | 19.7% | 18.1% | 23.6% | 20.3% | 15.2% |
| $60,000 to $74,999 | 5.5% | 8.4% | 10.1% | 10.2% | 10.6% | 9.1% |
| $75,000 to $99,999 | 4.7% | 10.5% | 10.7% | 9.4% | 13.2% | 13.4% |
| $100,000 to $124,999 | 2.2% | 5.1% | 5.4% | 4.3% | 8.5% | 8.2% |
| $125,000 to $199,999 | 1.7% | 2.7% | 5.8% | 4.0% | 6.6% | 10.5% |
| $200,000 or more | 0.8% | 1.6% | 2.9% | 2.4% | 5.5% | 8.4% |
| 1. All population figures are adjusted to 1999 income ranges using the change in Consumer Price Index for the Boston-Brockton-Nashua MA-NH-ME-CT Consolidated Metropolitan Statistical Area. | ||||||
| Sources: U. S. Census, Decennial Census, STF3A tape file, 1980; STF3A tape file, 1990; Summary File 3, 2000. | ||||||


For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return
to Income Related Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home