Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- Lead-Safe Cambridge
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Population Living in Poverty: 1980 to 2000
| 1980 | 1990 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|
| Persons in Poverty1 | Count | % Total | Count | % Total | Count | % Total | ||
| All Persons | 12,593 | 15.1% | 8,794 | 10.7% | 11,295 | 12.9% | ||
| Under 18 | 2,970 | 20.4% | 2,000 | 15.2% | 2,053 | 15.6% | ||
| 65 and Over | 1,022 | 10.2% | 974 | 10.7% | 1,166 | 12.9% | ||
| Unrelated Adults | 6,317 | 21.1% | 4,957 | 15.7% | 6,035 | 17.7% | ||
| Families2 | 1,951 | 11.0% | 1,273 | 7.2% | 1,562 | 8.7% | ||
| With No Working Adults2 | -- | -- | -- | -- | 796 | 4.4% | ||
| Families with Related Children2 | 1,355 | 16.3% | 1,025 | 12.8% | 1,068 | 12.6% | ||
| Female Headed Families with Related Children | 852 | 34.2% | 727 | 31.6% | 595 | 24.3% | ||
| Income of Persons Living in Poverty | ||||||||
| Less than 50% Poverty Line | -- | -- | 4,400 | 50.0% | 6,132 | 54.3% | ||
| 50% to 100% Poverty Line | -- | -- | 4,394 | 50.0% | 5,163 | 45.7% | ||
| 1. The Census Bureau uses a set of income thresholds that vary by family size and composition to determine who is poor. The poverty thresholds do not vary geographically, but they are updated annually for inflation using the Consumer Price Index. The official poverty definition counts money income before taxes and does not include capital gains and noncash benefits. Poverty is not defined for people living in college dormitories, institutional group quarters such as nursing homes and jails, or for two children under 18 was $13,423. | ||||||||
| 2. To generate the percentages shown, these figures are compared to the counts of families or families with related children as stated in the poverty tables. These counts differ from those used elsewhere in this document, which were developed using decennial census short form data, unlike the poverty tables which derive from long long form data. | ||||||||
| Sources: U. S. Census, Decennial Census, STF3A tape file, 1980; STF3A tape file, 1990; Summary File 3, 2000. | ||||||||

For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return
to Income Related Statistics
Return
to Demographic and Socioeconomic Statistics home
Return to Community
Development Department home